AD4EB audit

Year: 2021  |  Scope: 2021 Totals

← Back to all-time  |  Operator list  |  Dashboard

This page shows only posts that gave club credit to TCG. Tennessee posts give full credit. Out-of-state single-op posts give full credit. Out-of-state multi-op posts are split by the number of listed operators.

Total score
22,422,860
Total QSOs
52,295
Posts
186
Hours
546.2

By station call

Station Score QSOs Posts
AD4EB 22,382,522 52,046 185
AD4EB/M 40,338 249 1

Contributing rows

Score QSOs Station Contest Contest Year Posted Club Location Operators
6,291,376 2,603 AD4EB CQWW WPX Contest, CW 2021 May 29 2021 2021-05-31 00:59 Tennessee Contest Group TN AD4EB STATION: AD4EB
2,825,136 1,859 AD4EB CQ Worldwide DX Contest, SSB 2021 Oct 30 2021 2021-11-01 02:22 Tennessee Contest Group TN AD4EB STATION: AD4EB
1,662,270 1,660 AD4EB ARRL DX Contest, CW 2021 Feb 20 2021 2021-02-22 01:06 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
1,423,800 2,358 AD4EB IARU HF World Championship 2021 Jul 10 2021 2021-07-11 15:58 Tennessee Contest Group TN AD4EB STATION: AD4EB
932,960 3,431 AD4EB Florida QSO Party 2021 Apr 24 2021 2021-04-26 22:21 Tennessee Contest Group FL AD4EB STATION: AD4EB
911,544 2,787 AD4EB Texas QSO Party 2021 Sep 18 2021 2021-09-20 04:42 Tennessee Contest Group TX AD4EB STATION: AD4EB
864,034 206 AD4EB Makrothen RTTY Contest 2021 Oct 9 2021 2021-10-10 13:54 Tennessee Contest Group TN AD4EB STATION: AD4EB
670,006 1,378 AD4EB Tennessee QSO Party 2021 Sep 5 2021 2021-09-06 19:23 Tennessee Contest Group TN AD4EB STATION: AD4EB
368,628 0 AD4EB CQ 160-Meter Contest, CW 2021 Jan 29 2021 2021-01-31 15:26 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
249,381 0 AD4EB ARRL 160-Meter Contest 2021 Dec 3 2021 2021-12-05 15:27 Tennessee Contest Group TN AD4EB STATION: AD4EB
247,535 521 AD4EB UK/EI DX Contest, CW 2021 Jan 23 2021 2021-01-24 15:44 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
217,958 1,313 AD4EB Illinois QSO Party 2021 Oct 17 2021 2021-10-18 18:39 Tennessee Contest Group IL AD4EB STATION: AD4EB
199,100 1,100 AD4EB North American QSO Party, CW 2021 January 2021 2021-01-10 05:43 Tennessee Contest Group TN AD4EB STATION: AD4EB
187,960 1,016 AD4EB North American QSO Party, CW 2021 August 2021 2021-08-08 05:49 Tennessee Contest Group TN AD4EB STATION: AD4EB
173,765 1,511 AD4EB ARRL RTTY Roundup 2021 Jan 2 2021 2021-01-04 01:57 Tennessee Contest Group TN AD4EB STATION: AD4EB
170,274 962 AD4EB North American QSO Party, SSB 2021 January 2021 2021-01-17 19:42 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
168,112 553 AD4EB ARRL 10-Meter Contest 2021 Dec 11 2021 2021-12-12 23:36 Tennessee Contest Group TN AD4EB STATION: AD4EB
143,832 461 AD4EB CWops CW Open 2021 0000Z-0359Z 2021 2021-09-04 04:10 Tennessee Contest Group TN AD4EB STATION: AD4EB
140,952 839 AD4EB ARRL Sweepstakes Contest, CW 2021 Nov 6 2021 2021-11-08 03:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
123,321 407 AD4EB CWops CW Open 2021 1200Z-1559Z 2021 2021-09-04 16:05 Tennessee Contest Group TN AD4EB STATION: AD4EB
105,364 371 AD4EB CWops CW Open 2021 2000Z-2359Z 2021 2021-09-05 00:08 Tennessee Contest Group TN AD4EB STATION: AD4EB
97,418 727 AD4EB North American QSO Party, RTTY 2021 February 2021 2021-02-28 06:17 Tennessee Contest Group TN AD4EB STATION: AD4EB
90,552 333 AD4EB CQMM DX Contest 2021 Apr 17 2021 2021-04-18 23:24 Tennessee Contest Group TN AD4EB STATION: AD4EB
82,620 333 AD4EB RAC Canada Day Contest 2021 Jul 1 2021 2021-07-02 00:07 Tennessee Contest Group TN AD4EB STATION: AD4EB
77,314 350 AD4EB CQ-M International DX Contest 2021 May 8 2021 2021-05-11 14:33 Tennessee Contest Group TN AD4EB STATION: AD4EB
66,898 232 AD4EB CQWW WPX Contest, SSB 2021 Mar 27 2021 2021-03-29 00:07 Tennessee Contest Group TN AD4EB STATION: AD4EB
64,362 631 AD4EB North American QSO Party, SSB 2021 August 2021 2021-08-22 15:17 Tennessee Contest Group TN AD4EB STATION: AD4EB
45,200 226 AD4EB CWops Test (CWT) 2021 1900Z Aug 25 2021 2021-08-25 20:05 Tennessee Contest Group TN AD4EB STATION: AD4EB
44,908 218 AD4EB CWops Test (CWT) 2021 1900Z Dec 15 2021 2021-12-15 20:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
41,808 208 AD4EB CWops Test (CWT) 2021 1300Z Oct 6 2021 2021-10-06 14:04 Tennessee Contest Group TN AD4EB STATION: AD4EB
41,516 214 AD4EB CWops Test (CWT) 2021 1900Z Dec 29 2021 2021-12-29 20:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
41,400 207 AD4EB CWops Test (CWT) 2021 1300Z Sep 1 2021 2021-09-01 14:04 Tennessee Contest Group TN AD4EB STATION: AD4EB
41,184 208 AD4EB CWops Test (CWT) 2021 1300Z Dec 22 2021 2021-12-22 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
40,788 206 AD4EB CWops Test (CWT) 2021 1300Z Nov 17 2021 2021-11-17 14:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
40,338 249 AD4EB/M California QSO Party 2021 Oct 2 2021 2021-10-03 22:22 Tennessee Contest Group KS,MO,IL,KY AD4EB STATION: AD4EB/M
39,644 212 AD4EB CWops Test (CWT) 2021 0300Z Aug 26 2021 2021-08-26 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
39,168 204 AD4EB CWops Test (CWT) 2021 1300Z Nov 10 2021 2021-11-10 14:06 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
38,773 203 AD4EB CWops Test (CWT) 2021 1900Z Nov 3 2021 2021-11-03 20:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
38,570 203 AD4EB CWops Test (CWT) 2021 1900Z Oct 6 2021 2021-10-06 20:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
38,295 207 AD4EB CWops Test (CWT) 2021 1900Z Dec 22 2021 2021-12-22 20:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
38,200 200 AD4EB CWops Test (CWT) 2021 1300Z Dec 29 2021 2021-12-29 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
38,009 199 AD4EB CWops Test (CWT) 2021 1300Z Sep 8 2021 2021-09-08 14:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
37,818 198 AD4EB CWops Test (CWT) 2021 1300Z Dec 8 2021 2021-12-08 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
37,105 205 AD4EB CWops Test (CWT) 2021 0300Z Dec 9 2021 2021-12-09 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
36,828 198 AD4EB CWops Test (CWT) 2021 1300Z Sep 15 2021 2021-09-15 14:05 Tennessee Contest Group TN AD4EB STATION: AD4EB
36,816 208 AD4EB CWops Test (CWT) 2021 0300Z Sep 2 2021 2021-09-02 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
36,064 196 AD4EB CWops Test (CWT) 2021 1300Z Nov 3 2021 2021-11-03 14:05 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
35,512 193 AD4EB CWops Test (CWT) 2021 1300Z Feb 10 2021 2021-02-10 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
35,136 192 AD4EB CWops Test (CWT) 2021 1300Z Jun 30 2021 2021-06-30 14:06 Tennessee Contest Group TN AD4EB STATION: AD4EB
34,944 192 AD4EB CWops Test (CWT) 2021 1300Z Oct 27 2021 2021-10-27 14:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
34,933 193 AD4EB CWops Test (CWT) 2021 1300Z May 26 2021 2021-05-26 14:06 Tennessee Contest Group TN AD4EB STATION: AD4EB
34,650 198 AD4EB CWops Test (CWT) 2021 1300Z Jul 21 2021 2021-07-21 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
34,307 203 AD4EB CWops Test (CWT) 2021 0300Z Sep 9 2021 2021-09-09 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
34,189 191 AD4EB CWops Test (CWT) 2021 0300Z Feb 18 2021 2021-02-18 04:04 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
33,792 192 AD4EB CWops Test (CWT) 2021 1900Z Sep 1 2021 2021-09-01 20:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
33,792 192 AD4EB CWops Test (CWT) 2021 0300Z Mar 4 2021 2021-03-04 04:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
33,453 189 AD4EB CWops Test (CWT) 2021 1300Z Aug 25 2021 2021-08-25 14:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
33,096 197 AD4EB CWops Test (CWT) 2021 0300Z Nov 4 2021 2021-11-04 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
32,752 184 AD4EB CWops Test (CWT) 2021 1300Z Jul 28 2021 2021-07-28 14:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
32,640 192 AD4EB CWops Test (CWT) 2021 1300Z Jul 7 2021 2021-07-07 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
32,565 195 AD4EB CWops Test (CWT) 2021 0300Z Dec 23 2021 2021-12-23 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
32,088 191 AD4EB CWops Test (CWT) 2021 0300Z Apr 8 2021 2021-04-08 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
32,076 198 AD4EB CWops Test (CWT) 2021 0300Z Aug 5 2021 2021-08-05 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,842 183 AD4EB CWops Test (CWT) 2021 1300Z Feb 17 2021 2021-02-17 14:05 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
31,659 183 AD4EB CWops Test (CWT) 2021 1300Z Aug 11 2021 2021-08-11 14:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,486 182 AD4EB CWops Test (CWT) 2021 1300Z Feb 3 2021 2021-02-03 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
31,476 183 AD4EB CWops Test (CWT) 2021 1300Z Aug 18 2021 2021-08-18 14:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,464 184 AD4EB CWops Test (CWT) 2021 1900Z Sep 8 2021 2021-09-08 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,460 243 AD4EB All Asian DX Contest, CW 2021 Jun 19 2021 2021-06-21 00:36 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,459 193 AD4EB CWops Test (CWT) 2021 0300Z Dec 2 2021 2021-12-02 04:04 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
31,350 190 AD4EB CWops Test (CWT) 2021 1300Z Jul 14 2021 2021-07-14 14:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,323 197 AD4EB CWops Test (CWT) 2021 0300Z Aug 19 2021 2021-08-19 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,296 192 AD4EB CWops Test (CWT) 2021 0300Z Aug 12 2021 2021-08-12 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,280 184 AD4EB CWops Test (CWT) 2021 1300Z Jun 23 2021 2021-06-23 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,200 195 AD4EB CWops Test (CWT) 2021 0300Z Jun 3 2021 2021-06-03 04:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
31,164 196 AD4EB CWops Test (CWT) 2021 0300Z Jul 8 2021 2021-07-08 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,968 196 AD4EB CWops Test (CWT) 2021 0300Z Oct 7 2021 2021-10-07 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,744 183 AD4EB CWops Test (CWT) 2021 1300Z May 19 2021 2021-05-19 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,504 186 AD4EB CWops Test (CWT) 2021 1900Z Jun 16 2021 2021-06-16 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,420 180 AD4EB CWops Test (CWT) 2021 1900Z Nov 17 2021 2021-11-17 20:04 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
30,420 180 AD4EB CWops Test (CWT) 2021 1300Z Oct 20 2021 2021-10-20 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,227 181 AD4EB CWops Test (CWT) 2021 1300Z May 5 2021 2021-05-05 14:04 Tennessee Contest Group TN AD4EB STATION: AD4EB
30,090 177 AD4EB CWops Test (CWT) 2021 1300Z Mar 10 2021 2021-03-10 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
30,012 183 AD4EB CWops Test (CWT) 2021 0300Z Jan 28 2021 2021-01-28 04:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
29,750 175 AD4EB CWops Test (CWT) 2021 1900Z Feb 10 2021 2021-02-10 20:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
29,600 185 AD4EB CWops Test (CWT) 2021 1900Z Jun 30 2021 2021-06-30 20:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
29,516 188 AD4EB CWops Test (CWT) 2021 0300Z Dec 30 2021 2021-12-30 04:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
29,177 179 AD4EB CWops Test (CWT) 2021 1300Z Jun 9 2021 2021-06-09 14:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
29,097 183 AD4EB CWops Test (CWT) 2021 1300Z Jun 16 2021 2021-06-16 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
29,045 185 AD4EB CWops Test (CWT) 2021 0300Z Jul 22 2021 2021-07-22 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
28,998 179 AD4EB CWops Test (CWT) 2021 1300Z Dec 15 2021 2021-12-15 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
28,864 176 AD4EB CWops Test (CWT) 2021 1300Z Jun 2 2021 2021-06-02 14:04 Tennessee Contest Group TN AD4EB STATION: AD4EB
28,731 183 AD4EB CWops Test (CWT) 2021 0300Z Nov 18 2021 2021-11-18 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
28,704 184 AD4EB CWops Test (CWT) 2021 1900Z Jul 21 2021 2021-07-21 20:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
28,675 185 AD4EB CWops Test (CWT) 2021 0300Z Jul 15 2021 2021-07-15 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
28,640 179 AD4EB CWops Test (CWT) 2021 0300Z Jan 21 2021 2021-01-21 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
28,386 171 AD4EB CWops Test (CWT) 2021 1300Z Mar 24 2021 2021-03-24 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
27,984 176 AD4EB CWops Test (CWT) 2021 1300Z Jan 27 2021 2021-01-27 14:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
27,880 170 AD4EB CWops Test (CWT) 2021 1300Z Jan 13 2021 2021-01-13 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
27,840 174 AD4EB CWops Test (CWT) 2021 1900Z Dec 8 2021 2021-12-08 19:58 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
27,380 185 AD4EB CWops Test (CWT) 2021 0300Z Jun 10 2021 2021-06-10 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
27,280 176 AD4EB CWops Test (CWT) 2021 0300Z May 13 2021 2021-05-13 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
27,056 178 AD4EB CWops Test (CWT) 2021 0300Z Feb 25 2021 2021-02-25 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
26,832 172 AD4EB CWops Test (CWT) 2021 0300Z Dec 16 2021 2021-12-16 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
26,640 180 AD4EB CWops Test (CWT) 2021 0300Z May 27 2021 2021-05-27 04:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
26,553 167 AD4EB CWops Test (CWT) 2021 1300Z May 12 2021 2021-05-12 14:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
26,390 182 AD4EB CWops Test (CWT) 2021 0300Z Jul 1 2021 2021-07-01 04:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
26,250 175 AD4EB CWops Test (CWT) 2021 1900Z Jul 7 2021 2021-07-07 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
26,070 165 AD4EB CWops Test (CWT) 2021 1300Z Feb 24 2021 2021-02-24 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
25,740 165 AD4EB CWops Test (CWT) 2021 0300Z Feb 11 2021 2021-02-11 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
25,410 165 AD4EB CWops Test (CWT) 2021 0300Z Mar 25 2021 2021-03-25 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
25,277 161 AD4EB CWops Test (CWT) 2021 1300Z Mar 31 2021 2021-03-31 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
25,245 165 AD4EB CWops Test (CWT) 2021 1900Z Jan 27 2021 2021-01-27 20:03 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
25,112 172 AD4EB CWops Test (CWT) 2021 0300Z Jun 24 2021 2021-06-24 04:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
25,110 162 AD4EB CWops Test (CWT) 2021 1300Z Apr 14 2021 2021-04-14 14:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
25,092 164 AD4EB CWops Test (CWT) 2021 1900Z May 5 2021 2021-05-05 20:07 Tennessee Contest Group TN AD4EB STATION: AD4EB
24,843 169 AD4EB CWops Test (CWT) 2021 0300Z Apr 1 2021 2021-04-01 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
24,750 165 AD4EB CWops Test (CWT) 2021 1900Z Aug 11 2021 2021-08-11 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
24,674 169 AD4EB CWops Test (CWT) 2021 0300Z Sep 16 2021 2021-09-16 04:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
24,624 162 AD4EB CWops Test (CWT) 2021 1900Z Jun 2 2021 2021-06-02 20:04 Tennessee Contest Group TN AD4EB STATION: AD4EB
24,420 165 AD4EB CWops Test (CWT) 2021 0300Z May 20 2021 2021-05-20 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
24,332 158 AD4EB CWops Test (CWT) 2021 1900Z Feb 3 2021 2021-02-03 20:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
24,009 159 AD4EB CWops Test (CWT) 2021 1300Z Jan 6 2021 2021-01-06 14:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
23,976 162 AD4EB CWops Test (CWT) 2021 0300Z Jan 7 2021 2021-01-07 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
23,550 157 AD4EB CWops Test (CWT) 2021 1900Z Jan 6 2021 2021-01-06 20:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
23,373 159 AD4EB CWops Test (CWT) 2021 0300Z Apr 15 2021 2021-04-15 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
23,345 161 AD4EB CWops Test (CWT) 2021 0300Z Jan 14 2021 2021-01-14 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
23,079 157 AD4EB CWops Test (CWT) 2021 1900Z May 26 2021 2021-05-26 20:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
23,046 167 AD4EB CWops Test (CWT) 2021 0300Z Jun 17 2021 2021-06-17 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
22,922 157 AD4EB CWops Test (CWT) 2021 1900Z Oct 20 2021 2021-10-20 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
22,680 162 AD4EB CWops Test (CWT) 2021 0300Z May 6 2021 2021-05-06 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
22,496 152 AD4EB CWops Test (CWT) 2021 1300Z Apr 28 2021 2021-04-28 14:10 Tennessee Contest Group TN AD4EB STATION: AD4EB
22,496 152 AD4EB CWops Test (CWT) 2021 1300Z Apr 7 2021 2021-04-07 14:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
22,344 152 AD4EB CWops Test (CWT) 2021 1900Z Jan 13 2021 2021-01-13 20:04 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
21,912 166 AD4EB CWops Test (CWT) 2021 0300Z Jul 29 2021 2021-07-29 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
21,783 159 AD4EB CWops Test (CWT) 2021 0300Z Apr 29 2021 2021-04-29 04:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
21,000 150 AD4EB CWops Test (CWT) 2021 1900Z May 19 2021 2021-05-19 20:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
20,868 148 AD4EB CWops Test (CWT) 2021 1900Z Mar 17 2021 2021-03-17 20:00 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
20,735 145 AD4EB CWops Test (CWT) 2021 1900Z Mar 24 2021 2021-03-24 20:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
20,735 145 AD4EB CWops Test (CWT) 2021 1300Z Mar 17 2021 2021-03-17 14:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
20,672 164 AD4EB WAE DX Contest, CW 2021 Aug 14 2021 2021-08-16 00:38 Tennessee Contest Group TN AD4EB STATION: AD4EB
20,550 150 AD4EB CWops Test (CWT) 2021 0300Z Oct 21 2021 2021-10-21 04:05 Tennessee Contest Group TN AD4EB STATION: AD4EB
20,083 151 AD4EB CWops Test (CWT) 2021 1900Z Jun 9 2021 2021-06-09 20:03 Tennessee Contest Group TN AD4EB STATION: AD4EB
19,152 144 AD4EB CWops Test (CWT) 2021 1900Z Jul 28 2021 2021-07-28 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
19,126 146 AD4EB CWops Test (CWT) 2021 0300Z Oct 28 2021 2021-10-28 04:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
18,768 138 AD4EB CWops Test (CWT) 2021 1900Z Mar 31 2021 2021-03-31 20:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
18,744 142 AD4EB CWops Test (CWT) 2021 1900Z Aug 18 2021 2021-08-18 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
18,705 52 AD4EB SARTG WW RTTY Contest 2021 Aug 21 2021 2021-08-22 15:35 Tennessee Contest Group TN AD4EB STATION: AD4EB
18,354 138 AD4EB CWops Test (CWT) 2021 1900Z Apr 7 2021 2021-04-07 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
18,224 136 AD4EB CWops Test (CWT) 2021 1900Z Jan 20 2021 2021-01-20 20:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
18,078 138 AD4EB CWops Test (CWT) 2021 1300Z Mar 3 2021 2021-03-03 14:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
17,940 138 AD4EB CWops Test (CWT) 2021 0300Z Mar 11 2021 2021-03-11 04:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
17,700 164 AD4EB New England QSO Party 2021 May 1 2021 2021-05-03 15:23 Tennessee Contest Group TN AD4EB STATION: AD4EB
17,556 101 AD4EB WAE DX Contest, RTTY 2021 Nov 13 2021 2021-11-14 23:18 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
17,408 136 AD4EB CWops Test (CWT) 2021 1900Z Apr 14 2021 2021-04-14 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
16,512 129 AD4EB CWops Test (CWT) 2021 1900Z Mar 3 2021 2021-03-03 20:01 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
16,471 107 AD4EB Kansas QSO Party 2021 Aug 28 2021 2021-08-30 14:54 Tennessee Contest Group TN AD4EB STATION: AD4EB
16,380 130 AD4EB CWops Test (CWT) 2021 1900Z May 12 2021 2021-05-12 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
16,330 67 AD4EB RAC Winter Contest 2021 Dec 18 2021 2021-12-19 16:02 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
15,982 131 AD4EB CWops Test (CWT) 2021 1900Z Apr 28 2021 2021-04-28 20:01 Tennessee Contest Group TN AD4EB STATION: AD4EB
15,000 125 AD4EB CWops Test (CWT) 2021 1300Z Jan 20 2021 2021-01-20 14:04 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
14,100 102 AD4EB CQ WPX RTTY Contest 2021 Feb 13 2021 2021-02-18 22:12 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
11,445 109 AD4EB CWops Test (CWT) 2021 0300Z Nov 11 2021 2021-11-11 03:54 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
8,277 93 AD4EB CWops Test (CWT) 2021 1900Z Sep 15 2021 2021-09-15 20:37 Tennessee Contest Group TN AD4EB STATION: AD4EB
6,720 84 AD4EB Ohio QSO Party 2021 Aug 28 2021 2021-08-30 14:43 Tennessee Contest Group TN AD4EB STATION: AD4EB
5,934 69 AD4EB Georgia QSO Party 2021 Apr 10 2021 2021-04-12 02:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
5,250 75 AD4EB Pennsylvania QSO Party 2021 Oct 9 2021 2021-10-10 14:57 Tennessee Contest Group TN AD4EB STATION: AD4EB
5,037 73 AD4EB CWops Test (CWT) 2021 0300Z Feb 4 2021 2021-02-04 03:54 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
3,774 38 AD4EB WAE DX Contest, SSB 2021 Sep 11 2021 2021-09-12 20:32 Tennessee Contest Group TN AD4EB STATION: AD4EB
3,774 102 AD4EB NA Sprint CW Contest 2021 September 2021 2021-09-12 20:56 Tennessee Contest Group TN AD4EB STATION: AD4EB
1,801 0 AD4EB Stew Perry Topband Challenge 2021 Dec 18 2021 2021-12-19 15:37 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
1,560 6 AD4EB Delaware QSO Party 2021 May 1 2021 2021-05-03 15:05 Tennessee Contest Group TN AD4EB STATION: AD4EB
1,276 44 AD4EB Scandinavian Activity Contest, SSB 2021 Oct 9 2021 2021-10-10 14:38 Tennessee Contest Group TN AD4EB STATION: AD4EB
1,240 40 AD4EB NCCC Sprint 2021 Jun 4 2021 2021-06-04 03:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
858 33 AD4EB NCCC Sprint 2021 May 28 2021 2021-05-28 03:02 Tennessee Contest Group TN AD4EB STATION: AD4EB
833 0 AD4EB Stew Perry Topband Challenge 2021 Pre-Stew 2021 2021-10-24 15:19 Tennessee Contest Group TN AD4EB STATION: AD4EB
570 19 AD4EB Alabama QSO Party 2021 Sep 11 2021 2021-09-12 20:46 Tennessee Contest Group TN AD4EB STATION: AD4EB
539 0 AD4EB Stew Perry Topband Challenge 2021 Spring 2021 2021-03-14 22:27 Tennessee Contest Group Tennessee AD4EB STATION: AD4EB
418 19 AD4EB New York QSO Party 2021 Oct 16 2021 2021-10-18 18:56 Tennessee Contest Group IL AD4EB STATION: AD4EB
352 27 AD4EB YO DX HF Contest 2021 Aug 28 2021 2021-08-30 14:34 Tennessee Contest Group TN AD4EB STATION: AD4EB
