Year: 2026 | Scope: 2026 Totals
← Back to all-time | Operator list | Dashboard
This page shows only posts that gave club credit to TCG. Tennessee posts give full credit. Out-of-state single-op posts give full credit. Out-of-state multi-op posts are split by the number of listed operators.
| Station | Score | QSOs | Posts |
|---|---|---|---|
| AD4EB | 173,107,727 | 379,024 | 1,425 |
| K3LR | 29,317,642 | 9,004 | 3 |
| W1AW/4 | 13,584,105 | 9,379 | 2 |
| WF7T | 8,981,740 | 3,856 | 1 |
| K4TCG | 4,829,370 | 3,561 | 1 |
| N4ZZ | 1,511,791 | 3,483 | 3 |
| N4ZZ/M | 630,068 | 2,226 | 3 |
| KV8Q | 629,916 | 2,573 | 2 |
| AD4EB/M | 77,800 | 795 | 12 |
| Score | QSOs | Station | Contest | Posted |
|---|---|---|---|---|
| 17,690,403 | 3,909 | K3LR | CQWW WPX Contest, CW 2025 May 24 | 2025-05-26 17:08 |
| 8,981,740 | 3,856 | WF7T | CQWW WPX Contest, CW 2019 May 25 | 2019-05-27 02:09 |
| 8,185,821 | 4,635 | W1AW/4 | IARU HF World Championship 2024 Jul 13 | 2024-07-14 23:13 |
| 7,822,850 | 2,568 | AD4EB | CQWW WPX Contest, CW 2024 May 25 | 2024-05-27 02:30 |
| 6,562,080 | 2,712 | AD4EB | CQWW WPX Contest, SSB 2024 Mar 30 | 2024-04-01 02:00 |
| 6,520,388 | 2,388 | K3LR | CQ Worldwide DX Contest, CW 2025 Nov 29 | 2025-12-01 09:46 |
| 6,291,376 | 2,603 | AD4EB | CQWW WPX Contest, CW 2021 May 29 | 2021-05-31 00:59 |
| 6,217,856 | 2,453 | AD4EB | CQWW WPX Contest, CW 2023 May 27 | 2023-05-28 23:21 |
| 5,511,697 | 2,790 | AD4EB | CQWW WPX Contest, SSB 2023 Mar 25 | 2023-03-27 02:03 |
| 5,429,000 | 2,427 | AD4EB | CQWW WPX Contest, SSB 2025 Mar 29 | 2025-03-31 02:02 |
| 5,398,284 | 4,744 | W1AW/4 | IARU HF World Championship 2020 Jul 11 | 2020-07-13 17:59 |
| 5,106,851 | 2,707 | K3LR | ARRL DX Contest, CW 2026 Feb 21 | 2026-02-23 18:49 |
| 4,945,050 | 2,686 | AD4EB | CQ Worldwide DX Contest, CW 2023 Nov 25 | 2023-11-27 02:16 |
| 4,829,370 | 3,561 | K4TCG | ARRL DX Contest, CW 2019 Feb 16 | 2019-02-18 22:12 |
| 4,664,268 | 2,266 | AD4EB | CQWW WPX Contest, CW 2022 May 28 | 2022-05-29 23:59 |
| 4,424,781 | 2,154 | AD4EB | CQ WPX RTTY Contest 2023 Feb 11 | 2023-02-13 04:16 |
| 4,027,152 | 3,177 | AD4EB | ARRL DX Contest, CW 2023 Feb 18 | 2023-02-20 01:29 |
| 3,954,237 | 2,316 | AD4EB | CQ Worldwide DX Contest, SSB 2025 Oct 25 | 2025-10-27 00:10 |
| 3,937,248 | 2,011 | AD4EB | CQ WPX RTTY Contest 2026 Feb 14 | 2026-02-16 01:45 |
| 3,874,032 | 2,856 | AD4EB | ARRL DX Contest, SSB 2024 Mar 2 | 2024-03-04 00:16 |
| 3,313,152 | 2,007 | AD4EB | CQ Worldwide DX Contest, SSB 2024 Oct 26 | 2024-10-28 14:14 |
| 2,825,136 | 1,859 | AD4EB | CQ Worldwide DX Contest, SSB 2021 Oct 30 | 2021-11-01 02:22 |
| 2,516,387 | 1,500 | AD4EB | CQ Worldwide DX Contest, CW 2024 Nov 23 | 2024-11-24 15:43 |
| 2,511,372 | 1,751 | AD4EB | CQ Worldwide DX Contest, SSB 2023 Oct 28 | 2023-10-30 15:14 |
| 2,198,400 | 1,180 | AD4EB | CQWW WPX Contest, CW 2015 May 30 | 2015-06-01 09:10 |
| 2,058,840 | 2,138 | AD4EB | IARU HF World Championship 2023 Jul 8 | 2023-07-09 15:59 |
| 1,662,270 | 1,660 | AD4EB | ARRL DX Contest, CW 2021 Feb 20 | 2021-02-22 01:06 |
| 1,636,096 | 1,000 | AD4EB | CQ WPX RTTY Contest 2025 Feb 8 | 2025-02-09 19:42 |
| 1,591,740 | 1,287 | AD4EB | CQ Worldwide DX Contest, CW 2018 Nov 24 | 2018-11-26 01:35 |
| 1,566,807 | 1,979 | AD4EB | IARU HF World Championship 2022 Jul 9 | 2022-07-10 14:30 |
| 1,557,183 | 1,607 | AD4EB | ARRL DX Contest, CW 2015 Feb 21 | 2015-02-22 16:17 |
| 1,423,800 | 2,358 | AD4EB | IARU HF World Championship 2021 Jul 10 | 2021-07-11 15:58 |
| 1,382,400 | 1,200 | AD4EB | ARRL DX Contest, CW 2016 Feb 20 | 2016-02-21 16:19 |
| 1,251,432 | 4,011 | AD4EB | Florida QSO Party 2025 Apr 26 | 2025-04-30 14:06 |
| 1,218,600 | 964 | AD4EB | WAE DX Contest, RTTY 2023 Nov 11 | 2023-11-13 03:30 |
| 1,202,833 | 1,202 | AD4EB | CQWW WPX Contest, CW 2017 May 27 | 2017-05-29 16:48 |
| 1,119,742 | 2,918 | AD4EB | Texas QSO Party 2023 Sep 16 | 2023-09-18 03:11 |
| 1,080,732 | 1,001 | AD4EB | CQ WPX RTTY Contest 2019 Feb 9 | 2019-02-10 21:03 |
| 1,069,824 | 1,592 | AD4EB | ARRL 10-Meter Contest 2024 Dec 14 | 2024-12-16 02:28 |
| 1,012,626 | 1,114 | AD4EB | ARRL DX Contest, SSB 2026 Mar 7 | 2026-03-09 00:12 |
| 1,011,206 | 3,202 | AD4EB | Texas QSO Party 2025 Sep 20 | 2025-09-22 01:54 |
| 1,008,176 | 3,406 | AD4EB | Florida QSO Party 2023 Apr 29 | 2023-05-01 15:24 |
| 954,025 | 1,793 | AD4EB | Tennessee QSO Party 2024 Sep 1 | 2024-09-02 21:08 |
| 939,815 | 1,785 | AD4EB | Tennessee QSO Party 2025 Sep 7 | 2025-09-08 17:35 |
| 932,960 | 3,431 | AD4EB | Florida QSO Party 2021 Apr 24 | 2021-04-26 22:21 |
| 911,544 | 2,787 | AD4EB | Texas QSO Party 2021 Sep 18 | 2021-09-20 04:42 |
| 876,584 | 1,501 | AD4EB | ARRL 10-Meter Contest 2022 Dec 10 | 2022-12-12 01:19 |
| 864,034 | 206 | AD4EB | Makrothen RTTY Contest 2021 Oct 9 | 2021-10-10 13:54 |
| 839,498 | 2,864 | AD4EB | Texas QSO Party 2024 Sep 21 | 2024-09-25 14:10 |
| 831,222 | 1,015 | AD4EB | WAE DX Contest, RTTY 2022 Nov 12 | 2022-11-14 02:24 |
| 787,698 | 1,006 | AD4EB | ARRL DX Contest, SSB 2025 Mar 1 | 2025-03-03 03:02 |
| 743,230 | 2,746 | AD4EB | Texas QSO Party 2020 Sep 12 | 2020-09-14 05:30 |
| 731,274 | 1,191 | AD4EB | WAE DX Contest, CW 2024 Aug 10 | 2024-08-12 01:37 |
| 721,224 | 1,137 | AD4EB | WAE DX Contest, CW 2022 Aug 13 | 2022-08-15 13:41 |
| 711,512 | 1,178 | AD4EB | ARRL 10-Meter Contest 2023 Dec 9 | 2023-12-11 00:52 |
| 683,224 | 750 | AD4EB | CQ Worldwide DX Contest, SSB 2018 Oct 27 | 2018-10-28 22:31 |
| 675,792 | 1,464 | N4ZZ | Tennessee QSO Party 2020 Sep 6 | 2020-09-07 18:53 |
| 673,275 | 1,207 | AD4EB | IARU HF World Championship 2025 Jul 12 | 2025-07-13 14:04 |
| 670,006 | 1,378 | AD4EB | Tennessee QSO Party 2021 Sep 5 | 2021-09-06 19:23 |
| 666,290 | 1,370 | AD4EB | Tennessee QSO Party 2023 Sep 3 | 2023-09-04 15:57 |
| 616,616 | 1,001 | AD4EB | ARRL 10-Meter Contest 2025 Dec 13 | 2025-12-15 01:30 |
| 565,704 | 777 | AD4EB | ARRL DX Contest, CW 2022 Feb 19 | 2022-02-21 01:51 |
| 562,720 | 1,759 | AD4EB | Florida QSO Party 2024 Apr 27 | 2024-05-01 00:47 |
| 547,624 | 524 | AD4EB | Hungarian DX Contest 2025 Jan 18 | 2025-01-19 14:52 |
| 525,809 | 1,147 | N4ZZ/M | Tennessee QSO Party 2015 Sep 6 | 2015-09-07 18:43 |
| 509,480 | 501 | AD4EB | CQ Worldwide DX Contest, CW 2017 Nov 25 | 2017-11-27 03:19 |
| 490,872 | 542 | AD4EB | CQWW WPX Contest, CW 2020 May 30 | 2020-06-03 01:48 |
| 467,147 | 1,091 | N4ZZ | Tennessee QSO Party 2018 Sep 2 | 2018-09-03 21:04 |
| 460,625 | 0 | AD4EB | CQ 160-Meter Contest, CW 2020 Jan 24 | 2020-01-26 20:26 |
| 436,726 | 82 | AD4EB | Makrothen RTTY Contest 2023 Oct 14 | 2023-10-15 17:14 |
| 418,214 | 1,561 | AD4EB | Florida QSO Party 2019 Apr 27 | 2019-04-30 17:37 |
| 410,238 | 1,278 | AD4EB | North American QSO Party, CW 2023 January | 2023-01-15 14:32 |
| 393,756 | 1,254 | AD4EB | North American QSO Party, CW 2024 January | 2024-01-14 15:29 |
| 392,926 | 440 | AD4EB | Tennessee QSO Party 2022 Sep 4 | 2022-09-05 03:14 |
| 392,150 | 1,265 | AD4EB | North American QSO Party, CW 2026 January | 2026-01-11 05:37 |
| 391,920 | 826 | AD4EB | Croatian DX Contest 2023 Dec 16 | 2023-12-17 17:01 |
| 391,776 | 1,178 | AD4EB | ARRL DX Contest, SSB 2023 Mar 4 | 2023-03-06 01:17 |
| 383,940 | 1,185 | AD4EB | North American QSO Party, CW 2025 January | 2025-01-12 15:11 |
| 368,852 | 928 | N4ZZ | Tennessee QSO Party 2019 Sep 1 | 2019-09-04 03:20 |
| 368,628 | 0 | AD4EB | CQ 160-Meter Contest, CW 2021 Jan 29 | 2021-01-31 15:26 |
| 360,250 | 1,321 | KV8Q | Ohio QSO Party 2025 Aug 23 | 2025-08-25 01:46 |
| 351,747 | 935 | AD4EB | LZ DX Contest 2025 Nov 22 | 2025-11-23 15:04 |
| 338,710 | 1,035 | AD4EB | Texas QSO Party 2019 Sep 14 | 2019-09-18 04:56 |
| 336,608 | 1,256 | AD4EB | North American QSO Party, CW 2022 January | 2022-01-16 05:48 |
| 332,008 | 3,532 | AD4EB | Georgia QSO Party 2025 Apr 12 | 2025-04-14 14:41 |
| 329,760 | 1,000 | AD4EB | IARU HF World Championship 2019 Jul 13 | 2019-07-14 14:40 |
| 312,832 | 1,222 | AD4EB | North American QSO Party, CW 2022 August | 2022-08-07 06:10 |
| 302,400 | 600 | AD4EB | ARRL DX Contest, CW 2017 Feb 18 | 2017-02-19 17:52 |
| 299,800 | 2,998 | AD4EB | Georgia QSO Party 2023 Apr 8 | 2023-04-10 17:34 |
| 299,367 | 1,147 | AD4EB | North American QSO Party, CW 2024 August | 2024-08-04 13:49 |
| 296,873 | 500 | AD4EB | WAE DX Contest, RTTY 2025 Nov 8 | 2025-11-09 19:58 |
| 294,804 | 469 | AD4EB | RAC Canada Day Contest 2024 Jul 1 | 2024-07-02 02:54 |
| 290,000 | 500 | AD4EB | BARTG HF RTTY Contest 2023 Mar 18 | 2023-03-20 01:45 |
| 288,000 | 500 | AD4EB | ARRL DX Contest, SSB 2019 Mar 2 | 2019-03-04 00:59 |
| 286,000 | 501 | AD4EB | WAE DX Contest, RTTY 2019 Nov 9 | 2019-11-11 01:20 |
| 280,476 | 1,113 | AD4EB | North American QSO Party, CW 2025 August | 2025-08-03 14:07 |
| 279,174 | 0 | AD4EB | ARRL 160-Meter Contest 2019 Dec 6 | 2019-12-08 15:01 |
| 269,666 | 1,252 | KV8Q | Ohio QSO Party 2024 Aug 24 | 2024-08-26 18:57 |
| 268,260 | 0 | AD4EB | CQ 160-Meter Contest, CW 2019 Jan 25 | 2019-01-28 15:53 |
| 266,438 | 0 | AD4EB | CQ 160-Meter Contest, CW 2023 Jan 27 | 2023-01-30 01:24 |
| 258,048 | 704 | AD4EB | IARU HF World Championship 2015 Jul 11 | 2015-07-12 07:44 |
| 249,381 | 0 | AD4EB | ARRL 160-Meter Contest 2021 Dec 3 | 2021-12-05 15:27 |
| 247,535 | 521 | AD4EB | UK/EI DX Contest, CW 2021 Jan 23 | 2021-01-24 15:44 |
| 243,864 | 1,129 | AD4EB | North American QSO Party, CW 2023 August | 2023-08-06 12:48 |
| 233,151 | 550 | AD4EB | CQMM DX Contest 2023 Apr 15 | 2023-04-17 15:07 |
| 232,500 | 1,875 | AD4EB | ARRL RTTY Roundup 2023 Jan 7 | 2023-01-09 01:03 |
| 228,088 | 60 | AD4EB | Makrothen RTTY Contest 2024 Oct 12 | 2024-10-13 20:58 |
| 226,368 | 603 | AD4EB | LZ DX Contest 2022 Nov 19 | 2022-11-20 22:38 |
| 221,760 | 1,440 | AD4EB | Illinois QSO Party 2024 Oct 20 | 2024-10-23 17:46 |
| 219,640 | 1,445 | AD4EB | Illinois QSO Party 2023 Oct 22 | 2023-10-23 17:02 |
| 217,958 | 1,313 | AD4EB | Illinois QSO Party 2021 Oct 17 | 2021-10-18 18:39 |
| 217,000 | 250 | AD4EB | Russian DX Contest 2024 Mar 16 | 2024-03-17 22:26 |
| 214,802 | 1,603 | AD4EB | Illinois QSO Party 2025 Oct 19 | 2025-10-21 23:38 |
| 212,211 | 969 | AD4EB | North American QSO Party, CW 2016 January | 2016-01-09 21:52 |
| 211,310 | 935 | AD4EB | North American QSO Party, CW 2015 January | 2015-01-10 21:34 |
| 207,483 | 0 | AD4EB | CQ 160-Meter Contest, CW 2024 Jan 26 | 2024-01-28 16:49 |
| 207,144 | 650 | AD4EB | RAC Winter Contest 2022 Dec 17 | 2022-12-18 15:12 |
| 203,101 | 0 | AD4EB | CQ 160-Meter Contest, CW 2022 Jan 28 | 2022-01-31 02:55 |
| 201,984 | 0 | AD4EB | ARRL 160-Meter Contest 2022 Dec 2 | 2022-12-04 20:55 |
| 199,100 | 1,100 | AD4EB | North American QSO Party, CW 2021 January | 2021-01-10 05:43 |
| 198,045 | 531 | AD4EB | CQ Worldwide DX Contest, SSB 2015 Oct 24 | 2015-10-25 20:03 |
| 194,376 | 1,246 | AD4EB | Illinois QSO Party 2020 Oct 18 | 2020-10-20 01:05 |
| 194,065 | 1,049 | AD4EB | North American QSO Party, CW 2019 January | 2019-01-13 06:14 |
| 190,304 | 1,252 | AD4EB | Illinois QSO Party 2022 Oct 16 | 2022-10-17 17:55 |
| 189,520 | 920 | AD4EB | North American QSO Party, CW 2015 August | 2015-08-02 08:41 |
| 187,960 | 1,016 | AD4EB | North American QSO Party, CW 2021 August | 2021-08-08 05:49 |
| 186,494 | 0 | AD4EB | ARRL 160-Meter Contest 2024 Dec 6 | 2024-12-08 16:52 |
| 184,464 | 1,098 | AD4EB | ARRL Sweepstakes Contest, CW 2022 Nov 5 | 2022-11-07 03:01 |
| 184,426 | 913 | AD4EB | North American QSO Party, SSB 2022 January | 2022-01-23 18:11 |
| 183,188 | 1,117 | AD4EB | ARRL Sweepstakes Contest, CW 2015 Nov 7 | 2015-11-08 18:48 |
| 173,765 | 1,511 | AD4EB | ARRL RTTY Roundup 2021 Jan 2 | 2021-01-04 01:57 |
| 173,304 | 996 | AD4EB | Illinois QSO Party 2017 Oct 22 | 2017-10-25 14:46 |
| 170,274 | 962 | AD4EB | North American QSO Party, SSB 2021 January | 2021-01-17 19:42 |
| 170,187 | 799 | AD4EB | North American QSO Party, RTTY 2026 February | 2026-03-01 15:18 |
| 169,560 | 942 | AD4EB | North American QSO Party, CW 2020 January | 2020-01-12 05:42 |
| 168,112 | 553 | AD4EB | ARRL 10-Meter Contest 2021 Dec 11 | 2021-12-12 23:36 |
| 166,701 | 921 | AD4EB | North American QSO Party, CW 2020 August | 2020-08-02 15:00 |
| 165,036 | 0 | AD4EB | ARRL 160-Meter Contest 2018 Nov 30 | 2018-12-02 14:40 |
| 162,990 | 0 | AD4EB | CQ 160-Meter Contest, CW 2025 Jan 24 | 2025-01-26 16:42 |
| 160,132 | 931 | AD4EB | Illinois QSO Party 2018 Oct 21 | 2018-10-25 00:52 |
| 156,624 | 753 | AD4EB | North American QSO Party, RTTY 2023 February | 2023-02-26 14:47 |
| 155,730 | 895 | AD4EB | North American QSO Party, CW 2019 August | 2019-08-04 06:06 |
| 154,790 | 251 | AD4EB | Hungarian DX Contest 2024 Jan 20 | 2024-01-21 16:02 |
| 154,105 | 501 | AD4EB | IARU HF World Championship 2017 Jul 8 | 2017-07-09 15:01 |
| 148,240 | 872 | AD4EB | Illinois QSO Party 2019 Oct 20 | 2019-10-21 18:48 |
| 148,050 | 0 | AD4EB | ARRL 160-Meter Contest 2023 Dec 1 | 2023-12-03 15:24 |
| 147,168 | 1,314 | AD4EB | ARRL RTTY Roundup 2020 Jan 4 | 2020-01-06 03:46 |
| 143,832 | 461 | AD4EB | CWops CW Open 2021 0000Z-0359Z | 2021-09-04 04:10 |
| 142,324 | 331 | AD4EB | CQWW WPX Contest, SSB 2017 Mar 25 | 2017-03-26 17:19 |
| 140,952 | 839 | AD4EB | ARRL Sweepstakes Contest, CW 2021 Nov 6 | 2021-11-08 03:03 |
| 138,320 | 0 | AD4EB | CQ 160-Meter Contest, CW 2016 Jan 29 | 2016-01-31 09:31 |
| 136,530 | 525 | AD4EB | RAC Winter Contest 2024 Dec 28 | 2024-12-29 14:59 |
| 134,100 | 0 | AD4EB | ARRL 160-Meter Contest 2015 Dec 4 | 2015-12-13 17:59 |
| 131,672 | 302 | AD4EB | ARRL 10-Meter Contest 2015 Dec 12 | 2015-12-13 18:07 |
| 127,434 | 50 | AD4EB | Makrothen RTTY Contest 2022 Oct 8 | 2022-10-10 13:42 |
| 125,443 | 400 | AD4EB | WAE DX Contest, SSB 2022 Sep 10 | 2022-09-12 01:47 |
| 123,321 | 407 | AD4EB | CWops CW Open 2021 1200Z-1559Z | 2021-09-04 16:05 |
| 123,000 | 300 | AD4EB | WAE DX Contest, CW 2015 Aug 8 | 2015-08-09 18:09 |
| 121,550 | 715 | AD4EB | ARRL Sweepstakes Contest, CW 2024 Nov 2 | 2024-11-04 15:56 |
| 121,260 | 470 | AD4EB | CWops CW Open 2024 0000Z-0359Z | 2024-09-07 04:02 |
| 119,520 | 250 | AD4EB | BARTG HF RTTY Contest 2024 Mar 16 | 2024-03-17 22:18 |
| 118,494 | 443 | AD4EB | California QSO Party 2022 Oct 1 | 2022-10-02 22:09 |
| 115,940 | 748 | AD4EB | North American QSO Party, SSB 2020 January | 2020-01-19 05:06 |
| 114,395 | 1,217 | AD4EB | Alabama QSO Party 2017 Jun 3 | 2017-06-04 11:13 |
| 114,169 | 278 | AD4EB | Russian DX Contest 2019 Mar 16 | 2019-03-17 23:49 |
| 113,232 | 1,011 | AD4EB | ARRL RTTY Roundup 2015 Jan 3 | 2015-01-04 17:49 |
| 110,670 | 651 | AD4EB | ARRL Sweepstakes Contest, SSB 2023 Nov 18 | 2023-11-20 14:57 |
| 107,802 | 678 | AD4EB | North American QSO Party, RTTY 2018 July | 2018-07-22 04:12 |
| 106,800 | 0 | AD4EB | ARRL 160-Meter Contest 2016 Dec 2 | 2016-12-05 17:02 |
| 105,364 | 371 | AD4EB | CWops CW Open 2021 2000Z-2359Z | 2021-09-05 00:08 |
| 104,372 | 388 | AD4EB | CWops CW Open 2024 2000Z-2359Z | 2024-09-08 00:02 |
| 104,000 | 0 | AD4EB | ARRL 160-Meter Contest 2025 Dec 5 | 2025-12-08 00:50 |
| 102,000 | 1,000 | AD4EB | ARRL RTTY Roundup 2019 Jan 5 | 2019-01-06 22:32 |
| 101,758 | 613 | AD4EB | ARRL Sweepstakes Contest, CW 2019 Nov 2 | 2019-11-04 03:43 |
| 100,436 | 0 | AD4EB | CQ 160-Meter Contest, CW 2015 Jan 23 | 2015-01-25 17:01 |
| 99,498 | 256 | AD4EB | CQMM DX Contest 2022 Apr 16 | 2022-04-19 15:29 |
| 99,400 | 350 | AD4EB | WAE DX Contest, SSB 2023 Sep 9 | 2023-09-10 20:52 |
| 99,333 | 351 | AD4EB | CWops CW Open 2022 2000Z-2359Z | 2022-09-04 01:40 |
| 99,072 | 387 | AD4EB | CWops CW Open 2024 1200Z-1559Z | 2024-09-07 16:05 |
| 98,400 | 600 | AD4EB | ARRL Sweepstakes Contest, CW 2018 Nov 3 | 2018-11-05 00:15 |
| 98,236 | 599 | AD4EB | North American QSO Party, SSB 2020 August | 2020-08-16 15:39 |
| 97,614 | 374 | AD4EB | CWops CW Open 2022 1200Z-1559Z | 2022-09-03 16:04 |
| 97,566 | 707 | AD4EB | Marconi Memorial HF Contest 2024 Jul 6 | 2024-07-07 15:59 |
| 97,418 | 727 | AD4EB | North American QSO Party, RTTY 2021 February | 2021-02-28 06:17 |
| 93,852 | 350 | AD4EB | CQ Worldwide DX Contest, SSB 2019 Oct 26 | 2019-10-27 23:58 |
| 93,240 | 555 | AD4EB | ARRL Sweepstakes Contest, CW 2025 Nov 1 | 2025-11-03 04:03 |
| 92,787 | 591 | AD4EB | North American QSO Party, SSB 2016 January | 2016-01-16 22:05 |
| 90,552 | 333 | AD4EB | CQMM DX Contest 2021 Apr 17 | 2021-04-18 23:24 |
| 89,166 | 500 | AD4EB | RAC Winter Contest 2019 Dec 28 | 2019-12-29 14:52 |
| 85,746 | 500 | AD4EB | RAC Canada Day Contest 2022 Jul 1 | 2022-07-02 00:41 |
| 85,000 | 500 | AD4EB | ARRL Sweepstakes Contest, CW 2023 Nov 4 | 2023-11-06 03:33 |
| 83,664 | 332 | AD4EB | CWops CW Open 2022 0000Z-0359Z | 2022-09-03 04:06 |
| 82,620 | 333 | AD4EB | RAC Canada Day Contest 2021 Jul 1 | 2021-07-02 00:07 |
| 79,648 | 450 | AD4EB | IARU HF World Championship 2016 Jul 9 | 2016-07-10 15:07 |
| 79,500 | 530 | AD4EB | ARRL Sweepstakes Contest, CW 2020 Nov 7 | 2020-11-10 01:41 |
| 77,314 | 350 | AD4EB | CQ-M International DX Contest 2021 May 8 | 2021-05-11 14:33 |
| 76,050 | 450 | AD4EB | North American QSO Party, RTTY 2025 February | 2025-02-24 03:56 |
| 73,836 | 0 | AD4EB | CQ 160-Meter Contest, CW 2017 Jan 27 | 2017-02-01 16:47 |
| 72,800 | 700 | AD4EB | ARRL RTTY Roundup 2025 Jan 4 | 2025-01-06 01:40 |
| 71,170 | 647 | AD4EB | North American QSO Party, RTTY 2019 February | 2019-02-24 05:02 |
| 71,120 | 0 | AD4EB | ARRL 160-Meter Contest 2020 Dec 4 | 2020-12-07 13:28 |
| 70,626 | 200 | AD4EB | CQWW WPX Contest, CW 2018 May 26 | 2018-05-28 15:20 |
| 69,000 | 500 | AD4EB | ARRL Sweepstakes Contest, SSB 2022 Nov 19 | 2022-11-20 20:05 |
| 67,298 | 200 | AD4EB | WAE DX Contest, RTTY 2018 Nov 10 | 2018-11-12 00:11 |
| 67,200 | 420 | AD4EB | ARRL Sweepstakes Contest, CW 2017 Nov 4 | 2017-11-06 14:46 |
| 67,200 | 320 | AD4EB | CWops CW Open 2015 2000Z-2359Z | 2015-09-05 17:02 |
| 66,898 | 232 | AD4EB | CQWW WPX Contest, SSB 2021 Mar 27 | 2021-03-29 00:07 |
| 64,660 | 530 | AD4EB | North American QSO Party, CW 2018 August | 2018-08-05 13:00 |
| 64,362 | 631 | AD4EB | North American QSO Party, SSB 2021 August | 2021-08-22 15:17 |
| 63,700 | 325 | AD4EB | CWops CW Open 2015 0000Z-0359Z | 2015-09-04 21:02 |
| 63,350 | 634 | N4ZZ/M | Alabama QSO Party 2016 Jun 4 | 2016-06-05 10:43 |
| 60,426 | 150 | AD4EB | IOTA Contest 2024 Jul 27 | 2024-07-28 15:46 |
| 58,425 | 285 | AD4EB | CWops CW Open 2015 1200Z-1559Z | 2015-09-05 09:01 |
| 52,398 | 246 | AD4EB | CWops Test (CWT) 2024 1900Z Oct 16 | 2024-10-16 20:02 |
| 51,308 | 254 | AD4EB | CWops CW Open 2025 2000Z-2359Z | 2025-09-07 00:12 |
| 49,800 | 415 | AD4EB | North American QSO Party, CW 2017 January | 2017-01-14 19:36 |
| 48,175 | 235 | AD4EB | CWops Test (CWT) 2023 1300Z Mar 29 | 2023-03-29 14:02 |
| 47,792 | 232 | AD4EB | CWops Test (CWT) 2024 0300Z Mar 7 | 2024-03-07 04:03 |
| 47,705 | 235 | AD4EB | CWops Test (CWT) 2024 1900Z Oct 30 | 2024-10-30 20:02 |
| 47,508 | 222 | AD4EB | CWops Test (CWT) 2022 1300Z Nov 2 | 2022-11-02 14:02 |
| 47,475 | 225 | AD4EB | CWops Test (CWT) 2022 1300Z Oct 19 | 2022-10-19 14:02 |
| 46,060 | 470 | AD4EB | North American QSO Party, SSB 2018 August | 2018-08-19 17:21 |
| 45,715 | 223 | AD4EB | CWops Test (CWT) 2024 1300Z Nov 20 | 2024-11-20 14:03 |
| 45,472 | 232 | AD4EB | CWops Test (CWT) 2024 1900Z Jul 3 | 2024-07-03 20:01 |
| 45,468 | 421 | AD4EB | North American QSO Party, SSB 2023 January | 2023-01-22 16:45 |
| 45,400 | 227 | AD4EB | CWops Test (CWT) 2023 0300Z Jan 19 | 2023-01-19 04:03 |
| 45,355 | 235 | AD4EB | CWops Test (CWT) 2023 1300Z Mar 15 | 2023-03-15 14:02 |
| 45,333 | 219 | AD4EB | CWops Test (CWT) 2024 1900Z Feb 14 | 2024-02-14 20:01 |
| 45,269 | 223 | AD4EB | CWops Test (CWT) 2024 1900Z Oct 9 | 2024-10-09 20:03 |
| 45,200 | 226 | AD4EB | CWops Test (CWT) 2021 1900Z Aug 25 | 2021-08-25 20:05 |
| 45,100 | 220 | AD4EB | CWops Test (CWT) 2023 1900Z Mar 8 | 2023-03-08 20:02 |
| 44,908 | 218 | AD4EB | CWops Test (CWT) 2021 1900Z Dec 15 | 2021-12-15 20:02 |
| 44,688 | 228 | AD4EB | CWops Test (CWT) 2022 0300Z Dec 15 | 2022-12-15 04:01 |
| 44,400 | 300 | AD4EB | WAE DX Contest, CW 2023 Aug 12 | 2023-08-14 13:10 |
| 44,084 | 214 | AD4EB | CWops Test (CWT) 2022 1300Z Nov 16 | 2022-11-16 14:03 |
| 44,038 | 227 | AD4EB | CWops Test (CWT) 2024 1300Z Mar 27 | 2024-03-27 14:01 |
| 43,740 | 180 | AD4EB | 7th Call Area QSO Party 2023 May 6 | 2023-05-08 17:54 |
| 43,400 | 350 | AD4EB | North American QSO Party, SSB 2024 January | 2024-01-21 16:11 |
| 43,362 | 219 | AD4EB | CWops Test (CWT) 2024 1300Z Jan 10 | 2024-01-10 14:01 |
| 43,320 | 228 | AD4EB | CWops Test (CWT) 2024 1300Z Jul 3 | 2024-07-03 14:01 |
| 43,281 | 229 | AD4EB | CWops Test (CWT) 2024 0300Z Feb 22 | 2024-02-22 04:01 |
| 43,228 | 214 | AD4EB | CWops Test (CWT) 2023 1900Z Apr 5 | 2023-04-05 20:01 |
| 43,026 | 213 | AD4EB | CWops Test (CWT) 2020 1900Z Apr 15 | 2020-04-15 20:03 |
| 43,008 | 0 | AD4EB | ARRL 160-Meter Contest 2017 Dec 1 | 2017-12-04 01:08 |
| 42,875 | 175 | AD4EB | BARTG RTTY Sprint 2022 Jan 22 | 2022-01-23 17:49 |
| 42,780 | 230 | AD4EB | CWops Test (CWT) 2024 1300Z Oct 16 | 2024-10-16 14:02 |
