TCG SCORES

Tennessee Contest Group score dashboard
Station totals are Tennessee-operated TCG posts only
Operator totals require TCG credit; out-of-state multis are split by operator count

Season archive

This Week

Score
201,416
QSOs
1,913
Hours
16.4
Posts
23
Ops
8
Contests
8

This Month

Score
4,915,963
QSOs
13,489
Hours
324.6
Posts
164
Ops
29
Contests
37

Year to Date

Score
44,264,100
QSOs
86,222
Hours
1544.7
Posts
638
Ops
41
Contests
149

Top Ops In Window

Call Score QSOs
AD4EB 65,177 440
K4RO 57,925 388
W4CMG 25,258 336
K1GU 22,854 265
N6NT 21,584 152
WM4Q 19,583 251
K0EJ 5,584 92
W3TB 4,139 109
KQ4E 896 32

Top Ops In Month

Call Score QSOs
K0EJ 2,029,746 2,069
AD4EB 1,321,017 3,130
AC6ZM 679,879 744
KW4TN 668,169 658
N6NT 314,949 1,253
WV4AM 258,905 605
NS4X 225,805 463
W4KW 204,000 400
W4NZ 202,563 428
W4CMG 119,779 1,523

Top Ops In Year

Call Score QSOs
WV4P 16,885,837 13,986
NR4L 16,495,707 13,049
K4HWS 14,669,536 11,634
AC6ZM 14,413,050 8,092
WK9M 13,834,927 8,573
NN5SS 13,755,177 7,974
KT0W 13,271,735 4,602
AD4EB 7,677,288 11,641
WV4AM 5,735,794 7,032
W9SN 4,718,302 4,897

Latest CWT

Combined across Week of 2026-12-28

Call Score QSOs CWTs
N6NT 38,681 292 2
AD4EB 26,671 179 1
W4CMG 9,216 96 1
WM4Q 7,138 86 1
NS4X 6,400 80 1
K0EJ 2,500 50 1

Latest WRT

Weekly RTTY Test 2026 Mar 13

Call Score QSOs
WV4P 1,440 45
AA4CS 868 31
K4HWS 418 22
NS4X 306 18

Eligible Posts In This Week

Posted Station Contest Class QSOs Score
2026-03-19 07:41 W4CMG CWops Test (CWT) 2026 0700Z Mar 19 Single Op HP 18 270
2026-03-19 04:05 W4CMG CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 88 6,776
2026-03-19 04:02 K1GU CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 134 14,338
2026-03-19 04:02 AD4EB CWops Test (CWT) 2026 0300Z Mar 19 Single Op LP 195 27,105
2026-03-19 04:01 K4RO CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 197 26,792
2026-03-19 03:45 KQ4E CWops Test (CWT) 2026 0300Z Mar 19 Single Op LP 32 896
2026-03-18 20:05 W3TB CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 54 2,808
2026-03-18 20:04 WM4Q CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 92 8,372
2026-03-18 19:59 K1GU CWops Test (CWT) 2026 1900Z Mar 18 Single Op HP 65 4,160
2026-03-18 19:46 AD4EB CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 44 1,892
2026-03-18 19:32 K0EJ CWops Test (CWT) 2026 1900Z Mar 18 Single Op HP 72 5,184
2026-03-18 14:09 W4CMG CWops Test (CWT) 2026 1300Z Mar 18 Single Op HP 125 14,875
2026-03-18 14:01 K4RO CWops Test (CWT) 2026 1300Z Mar 18 Single Op HP 191 31,133
2026-03-18 14:01 AD4EB CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 201 36,180
2026-03-18 14:01 WM4Q CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 94 7,896
2026-03-18 13:56 K0EJ CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 20 400
2026-03-18 13:44 K1GU CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 66 4,356
2026-03-17 03:54 W4CMG ICWC Medium Speed Test 2026 0300Z Mar 17 Single Op HP 44 1,496
2026-03-16 19:47 W3TB ICWC Medium Speed Test 2026 1900Z Mar 16 Single Op LP 33 1,089
2026-03-16 19:31 W4CMG ICWC Medium Speed Test 2026 1900Z Mar 16 Single Op HP 21 441
2026-03-16 14:22 W4CMG ICWC Medium Speed Test 2026 1300Z Mar 16 Single Op HP 40 1,400
2026-03-16 14:01 WM4Q ICWC Medium Speed Test 2026 1300Z Mar 16 Single Op LP 65 3,315
2026-03-16 00:55 W3TB K1USN Slow Speed Test 2026 Mar 16 Single Op LP 22 242

What Counts

Station totals count Tennessee-operated posts that also credit TCG. Operator totals only count posts that credit TCG. Tennessee posts give full operator credit. Out-of-state single-op posts also give full credit. Out-of-state multi-op posts split credit by the number of listed operators.

Oldest eligible post: 2025-01-01 13:42  |  Newest: 2026-03-19 16:03  |  Last sync: 2026-03-19 17:18