Tennessee Contest Group score dashboard
| Call | Score | QSOs |
|---|---|---|
| WV4PCOSBLOTW | 58,836,210 | 37,902 |
| AC6ZMCOSBLOTW | 51,049,220 | 34,792 |
| NR4LCOSBLOTW | 45,982,954 | 29,417 |
| WK9MLOTW | 42,526,027 | 21,444 |
| K4HWSCOSBLOTW | 41,237,708 | 22,791 |
| AD4EBCOSBLOTW | 32,332,545 | 55,668 |
| NN5SS | 28,550,565 | 16,295 |
| AA4CSCOSBLOTW | 25,686,151 | 14,798 |
| W4SDXCOSBLOTW | 19,743,616 | 16,362 |
| K0EJCOSBLOTW | 15,749,843 | 20,077 |
Combined across Week of 2025-12-27
| Posted | Station | Contest | QSOs | Score |
|---|---|---|---|---|
| 2025-12-31 14:10 | AC4NKCOSBLOTW | CWops Test (CWT) 2025 1300Z Dec 31 | 91 | 7,826 |
| 2025-12-31 14:08 | W4CMGCOSBLOTW | CWops Test (CWT) 2025 1300Z Dec 31 | 110 | 11,330 |
| 2025-12-31 14:06 | W3TBCOSBLOTW |
CWops Test (CWT) 2025 1300Z Dec 31Started with 15 meters, and it was good to find Europeans coming through.
|
32 | 1,024 |
| 2025-12-31 14:02 | AD4EBCOSBLOTW |
CWops Test (CWT) 2025 1300Z Dec 31Hope everyone has a very Happy New Year. 73 - Jim - Ad4eb
Great participation today, wow. |
218 | 41,202 |
| 2025-12-31 14:01 | K0EJCOSBLOTW | CWops Test (CWT) 2025 1300Z Dec 31 | 20 | 400 |
| 2025-12-31 14:01 | WM4QCOSBLOTW | CWops Test (CWT) 2025 1300Z Dec 31 | 93 | 7,626 |
| 2025-12-30 04:10 | AC4NKCOSBLOTW | ICWC Medium Speed Test 2025 0300Z Dec 30 | 49 | 1,911 |
| 2025-12-30 04:01 | WM4QCOSBLOTW | ICWC Medium Speed Test 2025 0300Z Dec 30 | 66 | 3,366 |
| 2025-12-30 04:01 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2025 0300Z Dec 30 | 44 | 1,892 |
| 2025-12-29 20:04 | NS4XCOSBLOTW | ICWC Medium Speed Test 2025 1900Z Dec 29 | 92 | 8,004 |
| 2025-12-29 20:01 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2025 1900Z Dec 29 | 66 | 4,356 |
| 2025-12-29 20:00 | WM4QCOSBLOTW | ICWC Medium Speed Test 2025 1900Z Dec 29 | 66 | 3,696 |
| 2025-12-29 14:03 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2025 1300Z Dec 29 | 78 | 4,602 |
| 2025-12-29 14:02 | WM4QCOSBLOTW | ICWC Medium Speed Test 2025 1300Z Dec 29 | 74 | 4,070 |
| 2025-12-29 01:08 | AC4NKCOSBLOTW | K1USN Slow Speed Test 2025 Dec 29 | 36 | 1,044 |
| 2025-12-29 00:34 | W4CMGCOSBLOTW | K1USN Slow Speed Test 2025 Dec 29 | 22 | 308 |
| 2025-12-28 23:11 | AA4DDCOSBLOTW | Stew Perry Topband Challenge 2025 Dec 27 | 0 | 273 |
| 2025-12-28 17:01 | K4ROCOSBLOTW |
Stew Perry Topband Challenge 2025 Dec 27Log submitted.
Confirmation number is 29673y6s.stew-perry Contest: STEWPERRY Band QSOs Pts Pt/Q 1.8 255 891 3.5 Score: 891 |
0 | 891 |
| 2025-12-28 15:50 | W4CMGCOSBLOTW |
Stew Perry Topband Challenge 2025 Dec 27Technically, my G5RV is not supposed to work on 160M, but it did OK this time around.
|
0 | 126 |
| 2025-12-28 15:19 | WV4PCOSBLOTW | Stew Perry Topband Challenge 2025 Dec 27 | 0 | 825 |
| 2025-12-28 13:28 | W6UBLOTW | Stew Perry Topband Challenge 2025 Dec 27 | 0 | 186 |
| 2025-12-28 05:23 | NS4XCOSBLOTW |
Stew Perry Topband Challenge 2025 Dec 27I finally got around to putting up a resonant antenna on 160. Wow. So much better than trying to load up my 80 meter dipole. Looking forward to more 160M contests this winter.
|
0 | 592 |
| 2025-12-28 03:41 | WK9MLOTW |
Stew Perry Topband Challenge 2025 Dec 27Callsign: WK9M
Contest: STEWPERRY Band QSOs Pts Pt/Q 1.8 78 197 2.5 Total 78 197 2.5 Score: 197 1 Mult = 1.0 Q's Was going to do this contest longer. Did a S&P run-thru with high power and at the very end my antenna quit. Was a capacitor test and I learned that this one apparently isn't rated quite as high as the manufacturer claims. Oh well... |
0 | 197 |
| 2025-12-28 03:36 | WM4QCOSBLOTW | Stew Perry Topband Challenge 2025 Dec 27 | 0 | 187 |
| 2025-12-28 00:07 | K0EJCOSBLOTW |
Stew Perry Topband Challenge 2025 Dec 27No cell service on the mountain so unassisted and no scoreboard. ZF, PJ2, and G only DX. Quit shortly after sunset. Happy New Year to all.
|
0 | 283 |