Tennessee Contest Group score dashboard
| Call | Score | QSOs |
|---|---|---|
| WV4PCOSBLOTW | 75,115,126 | 46,295 |
| NR4LCOSBLOTW | 56,002,732 | 30,666 |
| AD4EBCOSBLOTW | 44,331,573 | 64,125 |
| K0EJCOSBLOTW | 41,250,411 | 33,751 |
| NN5SS | 30,736,411 | 11,839 |
| K4ROCOSBLOTW | 25,464,160 | 29,861 |
| W4SDXCOSBLOTW | 25,078,126 | 17,111 |
| K4HWSCOSBLOTW | 22,350,234 | 13,248 |
| AC6ZMCOSBLOTW | 19,426,415 | 25,695 |
| K3IE | 18,893,234 | 19,702 |
Combined across Week of 2024-12-21
| Posted | Station | Contest | QSOs | Score |
|---|---|---|---|---|
| 2024-12-31 04:03 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2024 0300Z Dec 31 | 34 | 1,054 |
| 2024-12-31 03:57 | WM4QCOSBLOTW | ICWC Medium Speed Test 2024 0300Z Dec 31 | 47 | 1,786 |
| 2024-12-30 20:09 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2024 1900Z Dec 30 | 42 | 1,764 |
| 2024-12-30 20:00 | WM4QCOSBLOTW | ICWC Medium Speed Test 2024 1900Z Dec 30 | 68 | 4,148 |
| 2024-12-30 19:40 | W3TBCOSBLOTW |
ICWC Medium Speed Test 2024 1900Z Dec 30Went looking for activity on 15m and there was none happening.
|
42 | 1,764 |
| 2024-12-30 14:00 | WM4QCOSBLOTW | ICWC Medium Speed Test 2024 1300Z Dec 30 | 58 | 2,610 |
| 2024-12-30 13:48 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2024 1300Z Dec 30 | 30 | 810 |
| 2024-12-30 00:46 | W4CMGCOSBLOTW | K1USN Slow Speed Test 2024 Dec 30 | 23 | 345 |
| 2024-12-31 04:34 | WN8YCOSBLOTW | RAC Winter Contest 2024 Dec 28 | 3 | 100 |
| 2024-12-30 20:10 | W4CMGCOSBLOTW | Stew Perry Topband Challenge 2024 Dec 28 | 0 | 27 |
| 2024-12-30 18:49 | W3TBCOSBLOTW | Stew Perry Topband Challenge 2024 Dec 28 | 0 | 108 |
| 2024-12-30 17:59 | WA4JA | RAC Winter Contest 2024 Dec 28 | 14 | 1,280 |
| 2024-12-30 14:38 | K4AMC | RAC Winter Contest 2024 Dec 28 | 22 | 336 |
| 2024-12-30 13:58 | W4NZCOSBLOTW | Stew Perry Topband Challenge 2024 Dec 28 | 0 | 39 |
| 2024-12-30 13:52 | W4NZCOSBLOTW | RAC Winter Contest 2024 Dec 28 | 65 | 8,670 |
| 2024-12-29 23:05 | AA4DDCOSBLOTW | Stew Perry Topband Challenge 2024 Dec 28 | 0 | 143 |
| 2024-12-29 22:10 | W4SDXCOSBLOTW |
RAC Winter Contest 2024 Dec 28HAD FUN. WORKED PT DUE TO ELMERING AND PROBABY DID NOT CHASE THE MULTS LIKE I NEEDED TO BUT LEARNED AFTERWARDS
|
9 | 46,400 |
| 2024-12-29 21:48 | K3IE |
RAC Winter Contest 2024 Dec 28Flex 6600/TGXL/PGXL
Skyhawk @45/Shorty Forty @50/5 Band Hexbeam @24/40 mtr Moxon 80 mtr Delta Loop/Inv L 160 /Fan Dipole 10/15/20/40 |
79 | 14,122 |
| 2024-12-29 19:42 | AD4EBCOSBLOTW | Stew Perry Topband Challenge 2024 Dec 28 | 0 | 309 |
| 2024-12-29 18:57 | WV4AMLOTW | RAC Winter Contest 2024 Dec 28 | 20 | 4,000 |
| 2024-12-29 14:59 | AD4EBCOSBLOTW | RAC Winter Contest 2024 Dec 28 | 525 | 136,530 |
| 2024-12-29 02:10 | W3TBCOSBLOTW | RAC Winter Contest 2024 Dec 28 | 210 | 31,560 |
| 2024-12-29 00:47 | WV4PCOSBLOTW |
RAC Winter Contest 2024 Dec 28Major storms coming in so could not do a serious effort.. Fun like always
Yukon was out in force ! |
222 | 455,280 |
| 2024-12-28 23:44 | W4CMGCOSBLOTW | RAC Winter Contest 2024 Dec 28 | 152 | 15,120 |
| 2024-12-28 20:57 | K4KYNLOTW | RAC Winter Contest 2024 Dec 28 | 117 | 29,952 |
| 2024-12-28 18:38 | K1GULOTW |
RAC Winter Contest 2024 Dec 28TU HNY
Surprise episode Of Have KX3 - Will Travel |
50 | 1,908 |