TCG SCORES

Tennessee Contest Group score dashboard
Station totals are Tennessee-operated TCG posts only
Operator totals require TCG credit; out-of-state multis are split by operator count

Season archive

Latest Week (2024-12-28)

Score
709,765
QSOs
1,786
Hours
58.0
Posts
24
Ops
13
Contests
6

Latest Month (2024-12)

Score
8,844,603
QSOs
20,785
Hours
501.4
Posts
179
Ops
29
Contests
52

2024 Totals

Score
235,660,768
QSOs
300,547
Hours
6039.5
Posts
2,373
Ops
50
Contests
648

Top Ops In Window

Call Score QSOs
WV4P 455,280 222
AD4EB 136,839 525
W3TB 33,432 252
K4KYN 29,952 117
W4CMG 19,120 281
K3IE 14,122 79
W4NZ 8,709 65
WM4Q 8,544 173
WV4AM 4,000 20
K1GU 1,908 50

Top Ops In Month

Call Score QSOs
WV4P 1,955,158 3,124
K4RO 1,645,447 1,668
AD4EB 1,643,927 3,561
K3IE 998,260 1,778
W4SDX 896,375 1,122
NR4L 896,086 1,105
WD6T 896,086 1,105
K1GU 552,462 1,447
W9SN 322,200 537
AC4G 310,641 539

Top Ops In Year

Call Score QSOs
AD4EB 44,466,324 64,751
WV4P 42,521,885 24,846
K0EJ 41,250,375 33,733
NR4L 29,783,170 17,341
K4RO 28,599,466 31,019
K4HWS 19,139,288 10,869
K3IE 18,893,234 19,697
AC6ZM 18,711,046 21,867
WK9M 17,987,693 11,076
W5MX 15,432,116 9,162

Latest CWT

Combined across Week of 2024-12-21

Call Score QSOs CWTs
W4CMG 9,016 150 3
WM4Q 2,156 49 1
K1GU 1,525 50 2
AC6ZM 1,296 36 1
W4SDX 289 17 1

Latest WRT

Weekly RTTY Test 2024 Dec 27

Call Score QSOs
No data.

Eligible Posts In Latest Week (2024-12-28)

Posted Station Contest Class QSOs Score
2024-12-31 04:03 W4CMG ICWC Medium Speed Test 2024 0300Z Dec 31 Single Op QRP 34 1,054
2024-12-31 03:57 WM4Q ICWC Medium Speed Test 2024 0300Z Dec 31 Single Op LP 47 1,786
2024-12-30 20:09 W4CMG ICWC Medium Speed Test 2024 1900Z Dec 30 Single Op LP 42 1,764
2024-12-30 20:00 WM4Q ICWC Medium Speed Test 2024 1900Z Dec 30 Single Op LP 68 4,148
2024-12-30 19:40 W3TB ICWC Medium Speed Test 2024 1900Z Dec 30 Single Op HP 42 1,764
2024-12-30 14:00 WM4Q ICWC Medium Speed Test 2024 1300Z Dec 30 Single Op LP 58 2,610
2024-12-30 13:48 W4CMG ICWC Medium Speed Test 2024 1300Z Dec 30 Single Op LP 30 810
2024-12-30 00:46 W4CMG K1USN Slow Speed Test 2024 Dec 30 Single Op LP 23 345
2024-12-31 04:34 WN8Y RAC Winter Contest 2024 Dec 28 Single Op Assisted LP 0 100
2024-12-30 20:10 W4CMG Stew Perry Topband Challenge 2024 Dec 28 Single Op LP 0 27
2024-12-30 18:49 W3TB Stew Perry Topband Challenge 2024 Dec 28 Single Op HP 0 108
2024-12-30 17:59 WA4JA RAC Winter Contest 2024 Dec 28 Single Op Phone LP 0 1,280
2024-12-30 14:38 K4AMC RAC Winter Contest 2024 Dec 28 Single Op CW LP 22 336
2024-12-30 13:58 W4NZ Stew Perry Topband Challenge 2024 Dec 28 Single Op HP 0 39
2024-12-30 13:52 W4NZ RAC Winter Contest 2024 Dec 28 Single Op CW HP 65 8,670
2024-12-29 23:05 AA4DD Stew Perry Topband Challenge 2024 Dec 28 Single Op HP 0 143
2024-12-29 21:48 K3IE RAC Winter Contest 2024 Dec 28 Single Op Assisted LP 79 14,122
2024-12-29 19:42 AD4EB Stew Perry Topband Challenge 2024 Dec 28 Single Op HP 0 309
2024-12-29 14:59 AD4EB RAC Winter Contest 2024 Dec 28 Single Op Assisted HP 525 136,530
2024-12-29 02:10 W3TB RAC Winter Contest 2024 Dec 28 Single Op Assisted HP 210 31,560
2024-12-29 00:47 WV4P RAC Winter Contest 2024 Dec 28 Single Op Assisted HP 222 455,280
2024-12-28 23:44 W4CMG RAC Winter Contest 2024 Dec 28 Single Op Assisted LP 152 15,120
2024-12-28 20:57 K4KYN RAC Winter Contest 2024 Dec 28 Single Op LP 117 29,952
2024-12-28 18:38 K1GU RAC Winter Contest 2024 Dec 28 Single Op QRP 50 1,908

What Counts

Station totals count Tennessee-operated posts that also credit TCG. Operator totals only count posts that credit TCG. Tennessee posts give full operator credit. Out-of-state single-op posts also give full credit. Out-of-state multi-op posts split credit by the number of listed operators.

Oldest eligible post: 2015-01-04 16:14  |  Newest: 2026-03-20 21:24  |  Last sync: 2026-03-21 06:00