TCG SCORES

Tennessee Contest Group score dashboard
Station totals are Tennessee-operated TCG posts only
Operator totals require TCG credit; out-of-state multis are split by operator count

Season archive

Latest Week (2020-12-26)

Score
313,128
QSOs
2,030
Hours
73.0
Posts
26
Ops
11
Contests
5

Latest Month (2020-12)

Score
4,166,912
QSOs
18,019
Hours
439.3
Posts
155
Ops
24
Contests
28

2020 Totals

Score
179,176,686
QSOs
265,015
Hours
5579.4
Posts
1,651
Ops
42
Contests
349

Top Ops In Window

Call Score QSOs
K4RO 123,836 642
AD4EB 92,504 536
N4ZZ 48,761 366
K0EJ 17,399 137
AC6ZM 14,970 120
W3TB 6,942 102
NS4X 4,760 70
WF7T 1,654 0
W4SSF 1,379 57
AA4DD 654 0

Top Ops In Month

Call Score QSOs
N4ZZ 657,139 3,384
AC6ZM 516,725 2,008
AC4G 472,981 1,147
AD4EB 429,343 2,253
K4RO 402,342 1,786
K0EJ 313,218 1,078
K3IE 308,463 1,432
WK9M 220,892 0
W4NZ 202,472 784
K1GU 151,536 980

Top Ops In Year

Call Score QSOs
K4RO 25,291,732 43,724
K0EJ 25,221,003 31,264
AC6ZM 23,805,371 35,033
WK9M 18,663,134 15,139
K3IE 17,122,015 28,126
N4ZZ 16,966,115 48,147
W4NZ 14,453,390 18,416
NR4L 13,315,657 10,233
WV4P 13,239,039 9,906
AD4EB 11,673,945 35,059

Latest CWT

Combined across Week of 2020-12-26

Call Score QSOs CWTs
K4RO 121,780 642 3
AD4EB 90,359 536 3
N4ZZ 47,769 366 3
K0EJ 17,399 137 1
AC6ZM 14,400 120 1
NS4X 4,760 70 1
W3TB 3,297 81 2
W4SSF 1,379 57 3

Latest WRT

No WRT posted yet

Call Score QSOs
No data.

Eligible Posts In Latest Week (2020-12-26)

Posted Station Contest Class QSOs Score
2020-12-31 04:06 N4ZZ CWops Test (CWT) 2020 0300Z Dec 31 Single Op LP 157 23,393
2020-12-31 04:04 W4SSF CWops Test (CWT) 2020 0300Z Dec 31 Academy Single Op LP 5 25
2020-12-31 04:02 AD4EB CWops Test (CWT) 2020 0300Z Dec 31 Single Op LP 165 25,245
2020-12-31 04:00 K4RO CWops Test (CWT) 2020 0300Z Dec 31 Single Op HP 227 44,492
2020-12-30 20:59 K0EJ CWops Test (CWT) 2020 1900Z Dec 30 Single Op LP 137 17,399
2020-12-30 20:05 NS4X CWops Test (CWT) 2020 1900Z Dec 30 Single Op HP 70 4,760
2020-12-30 20:04 W3TB CWops Test (CWT) 2020 1900Z Dec 30 Single Op LP 48 2,208
2020-12-30 20:03 W4SSF CWops Test (CWT) 2020 1900Z Dec 30 Academy Single Op LP 30 870
2020-12-30 20:03 N4ZZ CWops Test (CWT) 2020 1900Z Dec 30 Single Op LP 143 20,020
2020-12-30 20:01 K4RO CWops Test (CWT) 2020 1900Z Dec 30 Single Op HP 211 42,200
2020-12-30 20:01 AD4EB CWops Test (CWT) 2020 1900Z Dec 30 Single Op LP 172 28,896
2020-12-30 14:04 AD4EB CWops Test (CWT) 2020 1300Z Dec 30 Single Op LP 199 36,218
2020-12-30 14:04 N4ZZ CWops Test (CWT) 2020 1300Z Dec 30 Single Op LP 66 4,356
2020-12-30 14:03 W4SSF CWops Test (CWT) 2020 1300Z Dec 30 Single Op LP 22 484
2020-12-30 14:02 AC6ZM CWops Test (CWT) 2020 1300Z Dec 30 Single Op HP 120 14,400
2020-12-30 14:01 K4RO CWops Test (CWT) 2020 1300Z Dec 30 Single Op HP 204 35,088
2020-12-30 14:00 W3TB CWops Test (CWT) 2020 1300Z Dec 30 Single Op LP 33 1,089
2020-12-28 00:57 W3TB K1USN Slow Speed Test 2020 Dec 28 Single Op LP 21 3,300
2020-12-28 22:01 N4ZZ Stew Perry Topband Challenge 2020 Dec 26 Single Op LP 0 992
2020-12-28 03:11 AA4DD Stew Perry Topband Challenge 2020 Dec 26 Single Op HP 0 654
2020-12-27 22:59 AD4EB Stew Perry Topband Challenge 2020 Dec 26 Single Op HP 0 2,145
2020-12-27 22:17 WF7T Stew Perry Topband Challenge 2020 Dec 26 Single Op LP 0 1,654
2020-12-27 20:31 AC6ZM Stew Perry Topband Challenge 2020 Dec 26 Single Op LP 0 570
2020-12-27 20:22 K4RO Stew Perry Topband Challenge 2020 Dec 26 Single Op HP 0 2,056
2020-12-27 15:46 W3TB Stew Perry Topband Challenge 2020 Dec 26 Single Op HP 0 345
2020-12-27 13:42 K3IE Stew Perry Topband Challenge 2020 Dec 26 Single Op HP 0 269

What Counts

Station totals count Tennessee-operated posts that also credit TCG. Operator totals only count posts that credit TCG. Tennessee posts give full operator credit. Out-of-state single-op posts also give full credit. Out-of-state multi-op posts split credit by the number of listed operators.

Oldest eligible post: 2015-01-04 16:14  |  Newest: 2026-03-20 21:24  |  Last sync: 2026-03-21 06:00