Tennessee Contest Group score dashboard
| Posted | Station | Contest | QSOs | Score |
|---|---|---|---|---|
| 2022-12-30 21:03 | W4CMGCOSBLOTW | K1USN Slow Speed Test 2022 Dec 30 | 16 | 208 |
| 2022-12-29 08:02 | W4CMGCOSBLOTW | CWops Test (CWT) 2022 0700Z Dec 29 | 13 | 104 |
| 2022-12-29 04:07 | NS4XCOSBLOTW | CWops Test (CWT) 2022 0300Z Dec 29 | 39 | 1,521 |
| 2022-12-29 04:02 | AD4EBCOSBLOTW |
CWops Test (CWT) 2022 0300Z Dec 29Looking forward to may more enjoyable CWTs in 2023 - HNY
73 - Jim - AD4EB |
184 | 27,968 |
| 2022-12-29 04:02 | W4CMGCOSBLOTW | CWops Test (CWT) 2022 0300Z Dec 29 | 37 | 1,369 |
| 2022-12-29 03:55 | W3TBCOSBLOTW | CWops Test (CWT) 2022 0300Z Dec 29 | 42 | 1,764 |
| 2022-12-28 22:50 | W4CMGCOSBLOTW | CWops Test (CWT) 2022 1900Z Dec 28 | 50 | 2,500 |
| 2022-12-28 20:59 | K0EJCOSBLOTW | CWops Test (CWT) 2022 1900Z Dec 28 | 141 | 17,343 |
| 2022-12-28 20:10 | NS4XCOSBLOTW | CWops Test (CWT) 2022 1900Z Dec 28 | 88 | 6,952 |
| 2022-12-28 20:02 | AD4EBCOSBLOTW | CWops Test (CWT) 2022 1900Z Dec 28 | 210 | 36,750 |
| 2022-12-28 14:12 | K0EJCOSBLOTW | CWops Test (CWT) 2022 1300Z Dec 28 | 15 | 225 |
| 2022-12-28 14:06 | N6NTCOSBLOTW |
CWops Test (CWT) 2022 1300Z Dec 28The hour was half done before I found a decent run frequency. Maybe the problem was starting low and searching on the way up rather than going the other direction.
|
123 | 15,129 |
| 2022-12-28 14:04 | W3TBCOSBLOTW | CWops Test (CWT) 2022 1300Z Dec 28 | 60 | 3,600 |
| 2022-12-28 14:02 | AD4EBCOSBLOTW | CWops Test (CWT) 2022 1300Z Dec 28 | 211 | 40,934 |
| 2022-12-27 03:49 | WM4QCOSBLOTW | ICWC Medium Speed Test 2022 0300Z Dec 27 | 28 | 756 |
| 2022-12-27 03:47 | WM4QCOSBLOTW | ICWC Medium Speed Test 2022 1900Z Dec 26 | 28 | 756 |
| 2022-12-26 01:01 | W4CMGCOSBLOTW | K1USN Slow Speed Test 2022 Dec 26 | 32 | 768 |