WM4Q station audit

Scope: All Years

← Back to records  |  All-Time  |  Dashboard

Total Score
4,294,597
Total QSOs
38,643
Posts
688
Hours
700.4

By credited operator

Operator Score QSOs Posts Hours
WM4Q 4,294,597 38,643 688 700.4

Contributing rows

Score QSOs Contest Contest Year Posted Club Location Operators
431,720 371 CQ Worldwide DX Contest, CW 2024 Nov 23 2024 2024-11-24 23:24 Tennessee Contest Group TN WM4Q STATION: WM4Q
287,232 354 ARRL DX Contest, CW 2024 Feb 17 2024 2024-02-19 00:14 Tennessee Contest Group TN WM4Q STATION: WM4Q
241,500 258 CQ Worldwide DX Contest, CW 2023 Nov 25 2023 2023-11-26 22:06 Tennessee Contest Group TN WM4Q STATION: WM4Q
223,054 300 CQWW WPX Contest, CW 2024 May 25 2024 2024-05-26 17:21 Tennessee Contest Group TN WM4Q STATION: WM4Q
173,475 265 CQWW WPX Contest, CW 2023 May 27 2023 2023-05-28 22:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
144,238 367 Tennessee QSO Party 2025 Sep 7 2025 2025-09-08 02:37 Tennessee Contest Group TN WM4Q STATION: WM4Q
136,234 194 CQ Worldwide DX Contest, CW 2025 Nov 29 2025 2025-11-30 19:07 Tennessee Contest Group TN WM4Q STATION: WM4Q
98,826 183 ARRL DX Contest, CW 2025 Feb 15 2025 2025-02-16 22:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
89,500 500 North American QSO Party, CW 2025 August 2025 2025-08-03 03:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
55,746 342 North American QSO Party, CW 2024 August 2024 2024-08-04 14:57 Tennessee Contest Group TN WM4Q STATION: WM4Q
51,090 129 RAC Winter Contest 2023 Dec 30 2023 2023-12-31 03:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
44,200 260 ARRL Sweepstakes Contest, CW 2023 Nov 4 2023 2023-11-05 18:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
40,368 116 ARRL DX Contest, CW 2026 Feb 21 2026 2026-02-22 14:44 Tennessee Contest Group TN WM4Q STATION: WM4Q
37,332 183 Tennessee QSO Party 2024 Sep 1 2024 2024-09-01 21:43 Tennessee Contest Group TN WM4Q STATION: WM4Q
34,000 200 ARRL Sweepstakes Contest, CW 2024 Nov 2 2024 2024-11-03 22:21 Tennessee Contest Group TN WM4Q STATION: WM4Q
30,240 180 ARRL Sweepstakes Contest, CW 2022 Nov 5 2022 2022-11-06 19:05 Tennessee Contest Group TN WM4Q STATION: WM4Q
30,000 200 CWops CW Open 2025 2000Z-2359Z 2025 2025-09-06 23:54 Tennessee Contest Group TN WM4Q STATION: WM4Q
28,994 266 North American QSO Party, CW 2023 August 2023 2023-08-06 04:30 Tennessee Contest Group TN WM4Q STATION: WM4Q
28,060 0 ARRL 160-Meter Contest 2022 Dec 2 2022 2022-12-04 02:11 Tennessee Contest Group TN WM4Q STATION: WM4Q
26,712 0 ARRL 160-Meter Contest 2024 Dec 6 2024 2024-12-08 18:52 Tennessee Contest Group TN WM4Q STATION: WM4Q
25,912 82 ARRL 10-Meter Contest 2024 Dec 14 2024 2024-12-16 18:07 Tennessee Contest Group TN WM4Q STATION: WM4Q
24,300 162 California QSO Party 2025 Oct 4 2025 2025-10-05 22:08 Tennessee Contest Group TN WM4Q STATION: WM4Q
20,700 90 CQWW WPX Contest, CW 2025 May 24 2025 2025-05-25 13:46 Tennessee Contest Group TN WM4Q STATION: WM4Q
17,264 104 ARRL Sweepstakes Contest, CW 2025 Nov 1 2025 2025-11-02 23:33 Tennessee Contest Group TN WM4Q STATION: WM4Q
16,212 104 Tennessee QSO Party 2023 Sep 3 2023 2023-09-03 21:57 Tennessee Contest Group Hickman WM4Q STATION: WM4Q
16,128 87 CQWW WPX Contest, SSB 2024 Mar 30 2024 2024-03-30 21:33 Tennessee Contest Group TN WM4Q STATION: WM4Q
15,000 68 RAC Canada Day Contest 2023 Jul 1 2023 2023-07-01 23:44 Tennessee Contest Group TN WM4Q STATION: WM4Q
12,556 76 ARRL 10-Meter Contest 2022 Dec 10 2022 2022-12-11 22:25 Tennessee Contest Group TN WM4Q STATION: WM4Q
12,474 126 CWops CW Open 2025 1200Z-1559Z 2025 2025-09-06 16:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
11,800 0 ARRL 160-Meter Contest 2025 Dec 5 2025 2025-12-07 05:50 Tennessee Contest Group TN WM4Q STATION: WM4Q
11,373 40 CQMM DX Contest 2024 Apr 20 2024 2024-04-21 23:07 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,768 0 CQ 160-Meter Contest, CW 2026 Jan 23 2026 2026-01-25 14:37 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,568 104 CWops Test (CWT) 2026 0300Z Feb 5 2026 2026-02-05 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,030 105 CWops Test (CWT) 2026 1300Z Jan 21 2026 2026-01-21 14:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,874 102 CWops Test (CWT) 2025 1300Z Nov 19 2025 2025-11-19 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,832 64 7th Call Area QSO Party 2025 May 3 2025 2025-05-04 18:49 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,742 94 North American QSO Party, CW 2026 January 2026 2026-01-11 13:40 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,736 96 CWops Test (CWT) 2024 1900Z Dec 11 2024 2024-12-11 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,464 92 CWops Test (CWT) 2026 1900Z Feb 11 2026 2026-02-11 20:09 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,372 92 CWops Test (CWT) 2026 1900Z Mar 18 2026 2026-03-18 20:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,352 96 CWops Test (CWT) 2026 0300Z Jan 8 2026 2026-01-08 04:11 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,296 61 Florida QSO Party 2025 Apr 26 2025 2025-04-27 17:42 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,216 104 CWops Test (CWT) 2025 1300Z Mar 5 2025 2025-03-05 14:08 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,170 95 CWops Test (CWT) 2026 1300Z Feb 4 2026 2026-02-04 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,036 98 CWops Test (CWT) 2026 1300Z Mar 11 2026 2026-03-11 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,921 89 CWops Test (CWT) 2025 1300Z Jan 1 2025 2025-01-01 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,896 94 CWops Test (CWT) 2026 1300Z Mar 18 2026 2026-03-18 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,708 94 CWops Test (CWT) 2025 1300Z Nov 26 2025 2025-11-26 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,636 92 CWops Test (CWT) 2025 1300Z Feb 12 2025 2025-02-12 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,626 93 CWops Test (CWT) 2025 1300Z Dec 31 2025 2025-12-31 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,569 87 CWops Test (CWT) 2025 1900Z Dec 3 2025 2025-12-03 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,569 87 CWops Test (CWT) 2025 1900Z Aug 27 2025 2025-08-27 20:56 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,396 86 CWops Test (CWT) 2026 0300Z Feb 26 2026 2026-02-26 04:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,396 86 CWops Test (CWT) 2026 1900Z Jan 21 2026 2026-01-21 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,396 86 CWops Test (CWT) 2025 1900Z Oct 29 2025 2025-10-29 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,298 89 CWops Test (CWT) 2024 1300Z Mar 13 2024 2024-03-13 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,225 85 CWops Test (CWT) 2026 1900Z Mar 4 2026 2026-03-04 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,216 88 CWops Test (CWT) 2025 1300Z Dec 10 2025 2025-12-10 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,200 90 CWops Test (CWT) 2025 1300Z Dec 17 2025 2025-12-17 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,200 90 CWops Test (CWT) 2025 1300Z Feb 5 2025 2025-02-05 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,138 86 CWops Test (CWT) 2025 1900Z Dec 31 2026 2025-12-31 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,056 84 CWops Test (CWT) 2026 1300Z Jan 7 2026 2026-01-07 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,056 84 CWops Test (CWT) 2024 1300Z Dec 4 2024 2024-12-04 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,020 90 CWops Test (CWT) 2025 1300Z Aug 13 2025 2025-08-13 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,996 53 ARRL 10-Meter Contest 2025 Dec 13 2025 2025-12-16 17:45 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,930 90 CWops Test (CWT) 2025 1300Z Dec 3 2025 2025-12-03 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,889 83 CWops Test (CWT) 2025 1900Z Feb 19 2025 2025-02-19 20:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,853 89 CWops Test (CWT) 2026 0300Z Jan 22 2026 2026-01-22 04:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,840 32 RAC Canada Day Contest 2024 Jul 1 2024 2024-07-01 17:49 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,789 93 CWops Test (CWT) 2025 1300Z Oct 22 2025 2025-10-22 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,764 89 CWops Test (CWT) 2026 1300Z Feb 11 2026 2026-02-11 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,734 0 CQ 160-Meter Contest, CW 2023 Jan 27 2023 2023-01-29 00:44 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,724 82 CWops Test (CWT) 2025 1900Z Oct 22 2025 2025-10-22 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,660 90 CWops Test (CWT) 2025 1300Z May 7 2025 2025-05-07 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,622 86 CWops Test (CWT) 2025 1300Z Oct 1 2025 2025-10-01 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,594 0 CQ 160-Meter Contest, CW 2024 Jan 26 2024 2024-01-27 14:17 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,561 81 CWops Test (CWT) 2025 1300Z May 28 2025 2025-05-28 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,552 84 CWops Test (CWT) 2025 0300Z Feb 6 2025 2025-02-06 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,480 81 CWops Test (CWT) 2024 0300Z Apr 25 2024 2024-04-25 04:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,478 82 CWops Test (CWT) 2025 1900Z Feb 5 2025 2025-02-05 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,450 86 CWops Test (CWT) 2025 1300Z Jan 22 2025 2025-01-22 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,400 80 CWops Test (CWT) 2026 1900Z Feb 18 2026 2026-02-18 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,384 84 CWops Test (CWT) 2026 1300Z Mar 4 2026 2026-03-04 17:27 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,241 79 CWops Test (CWT) 2025 0300Z Feb 27 2025 2025-02-27 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,241 79 CWops Test (CWT) 2024 1300Z Feb 14 2024 2024-02-14 14:07 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,232 82 CWops Test (CWT) 2024 0300Z Dec 5 2024 2024-12-05 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,142 83 CWops Test (CWT) 2025 1300Z Oct 8 2025 2025-10-08 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,142 83 CWops Test (CWT) 2024 1300Z Oct 30 2024 2024-10-30 14:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,120 85 CWops Test (CWT) 2025 1300Z May 14 2025 2025-05-14 14:06 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,084 78 CWops Test (CWT) 2025 1300Z Feb 26 2025 2025-02-26 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,083 79 CWops Test (CWT) 2024 1900Z Oct 30 2024 2024-10-30 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,035 85 CWops Test (CWT) 2025 1300Z Aug 20 2025 2025-08-20 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,020 86 CWops Test (CWT) 2025 1300Z Nov 5 2025 2025-11-05 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,006 78 CWops Test (CWT) 2026 1300Z Jan 14 2026 2026-01-14 13:50 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,000 80 CWops Test (CWT) 2025 0300Z Dec 4 2025 2025-12-04 04:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,000 80 CWops Test (CWT) 2024 1300Z Nov 20 2024 2024-11-20 14:05 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,976 83 CWops Test (CWT) 2026 0300Z Jan 15 2026 2026-01-15 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,929 77 CWops Test (CWT) 2025 1900Z Jan 8 2025 2025-01-08 20:02 Tennessee Contest Group tn WM4Q STATION: WM4Q
5,929 77 CWops Test (CWT) 2024 1900Z Feb 7 2024 2024-02-07 20:23 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,920 80 CWops Test (CWT) 2025 1300Z Sep 10 2025 2025-09-10 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,852 77 CWops Test (CWT) 2026 1900Z Feb 25 2026 2026-02-25 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,852 77 CWops Test (CWT) 2024 0300Z Nov 14 2024 2024-11-14 04:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,848 86 CWops Test (CWT) 2024 0300Z Dec 19 2024 2024-12-19 04:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,776 76 CWops Test (CWT) 2026 1300Z Feb 18 2026 2026-02-18 13:59 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,776 76 CWops Test (CWT) 2024 1900Z Oct 16 2024 2024-10-16 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,776 76 CWops Test (CWT) 2024 1900Z Mar 20 2024 2024-03-20 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,767 79 CWops Test (CWT) 2025 1900Z Jan 1 2025 2025-01-01 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,740 82 CWops Test (CWT) 2025 0300Z Jan 2 2025 2025-01-02 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,695 85 CWops Test (CWT) 2025 1300Z Sep 3 2025 2025-09-03 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,670 81 CWops Test (CWT) 2024 1300Z Aug 21 2024 2024-08-21 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,624 76 CWops Test (CWT) 2025 1900Z Nov 19 2025 2025-11-19 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,616 78 ICWC Medium Speed Test 2025 1900Z Apr 7 2025 2025-04-07 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,548 76 CWops Test (CWT) 2024 1900Z Nov 20 2024 2024-11-20 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,530 79 CWops Test (CWT) 2025 1300Z Oct 29 2025 2025-10-29 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,476 74 CWops Test (CWT) 2025 1900Z Feb 26 2025 2025-02-26 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,475 75 CWops Test (CWT) 2025 1300Z Jun 18 2025 2025-06-18 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,472 76 CWops Test (CWT) 2025 1300Z Dec 24 2025 2025-12-24 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,400 75 CWops Test (CWT) 2024 1300Z Dec 11 2024 2024-12-11 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,390 77 CWops Test (CWT) 2024 1300Z Jul 31 2024 2024-07-31 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,382 78 ICWC Medium Speed Test 2026 1900Z Jan 12 2026 2026-01-12 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,329 73 CWops Test (CWT) 2024 1900Z Nov 13 2024 2024-11-13 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,328 74 CWops Test (CWT) 2025 1900Z Mar 5 2025 2025-03-05 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,304 78 CWops Test (CWT) 2023 1300Z Nov 22 2023 2023-11-22 14:03 Tennessee Contest Group tn WM4Q STATION: WM4Q
5,246 86 North American QSO Party, CW 2023 January 2023 2023-01-15 02:59 Tennessee Contest Group tn WM4Q STATION: WM4Q
5,244 76 CWops Test (CWT) 2024 1300Z Oct 16 2024 2024-10-16 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,244 76 CWops Test (CWT) 2024 0300Z Feb 22 2024 2024-02-22 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2025 1300Z Sep 24 2025 2025-09-24 14:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2025 1300Z Sep 17 2025 2025-09-17 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 48 California QSO Party 2024 Oct 5 2024 2024-10-06 23:17 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2024 1900Z Sep 25 2024 2024-09-25 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2024 1300Z Apr 3 2024 2024-04-03 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2024 1300Z Mar 20 2024 2024-03-20 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,184 72 CWops Test (CWT) 2024 0300Z Jan 11 2024 2024-01-11 04:01 Tennessee Contest Group tn WM4Q STATION: WM4Q
5,175 75 CWops Test (CWT) 2024 1900Z Mar 13 2024 2024-03-13 20:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,168 76 CWops Test (CWT) 2025 1300Z Jun 11 2025 2025-06-11 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,120 80 North American QSO Party, CW 2025 January 2025 2025-01-11 23:52 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,112 72 CWops Test (CWT) 2025 1300Z Aug 27 2025 2025-08-27 13:54 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,112 72 CWops Test (CWT) 2023 1300Z Aug 30 2023 2023-08-30 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,110 73 CWops Test (CWT) 2024 0300Z Sep 12 2024 2024-09-12 04:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,106 74 CWops Test (CWT) 2024 0300Z Mar 7 2024 2024-03-07 04:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,092 76 CWops Test (CWT) 2024 0300Z Nov 7 2024 2024-11-07 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,041 71 ICWC Medium Speed Test 2025 1900Z Jan 27 2025 2025-01-27 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,041 71 CWops Test (CWT) 2024 1900Z Dec 4 2024 2024-12-04 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,040 48 North Carolina QSO Party 2024 Feb 25 2024 2024-02-26 01:23 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,025 75 CWops Test (CWT) 2025 1300Z Jan 8 2025 2025-01-08 14:10 Tennessee Contest Group tn WM4Q STATION: WM4Q
5,025 75 CWops Test (CWT) 2023 1300Z Mar 22 2023 2023-03-22 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,016 76 CWops Test (CWT) 2024 0300Z Feb 8 2024 2024-02-08 04:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,992 78 CWops Test (CWT) 2024 1300Z Oct 23 2024 2024-10-23 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,980 83 ICWC Medium Speed Test 2025 1300Z Oct 20 2025 2025-10-20 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,970 71 CWops Test (CWT) 2024 1900Z Aug 28 2024 2024-08-28 20:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,970 71 CWops Test (CWT) 2024 1300Z Mar 6 2024 2024-03-06 14:05 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,964 73 CWops Test (CWT) 2025 1900Z May 7 2025 2025-05-07 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,958 74 CWops Test (CWT) 2024 1300Z Aug 14 2024 2024-08-14 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,950 75 CWops Test (CWT) 2024 1300Z Apr 10 2024 2024-04-10 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,920 82 ICWC Medium Speed Test 2025 1300Z Jul 21 2025 2025-07-21 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2025 1300Z Oct 15 2025 2025-10-15 13:51 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2025 1300Z Jul 23 2025 2025-07-23 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2025 1900Z Jan 29 2025 2025-01-29 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2024 1300Z Sep 4 2024 2024-09-04 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2024 0300Z Apr 11 2024 2024-04-11 03:57 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,900 70 CWops Test (CWT) 2024 1900Z Apr 10 2024 2024-04-10 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,899 71 CWops Test (CWT) 2024 1900Z Aug 21 2024 2024-08-21 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,898 79 ICWC Medium Speed Test 2026 1900Z Jan 5 2026 2026-01-05 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,830 70 CWops Test (CWT) 2026 1300Z Feb 25 2026 2026-02-25 13:53 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,830 70 CWops Test (CWT) 2025 1900Z Sep 3 2025 2025-09-03 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,828 71 CWops Test (CWT) 2024 1300Z Jul 10 2024 2024-07-10 13:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,828 71 CWops Test (CWT) 2024 1300Z Apr 24 2024 2024-04-24 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,818 73 CWops Test (CWT) 2025 1300Z Jul 2 2025 2025-07-02 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,818 73 ICWC Medium Speed Test 2025 1900Z Feb 10 2025 2025-02-10 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,788 76 ICWC Medium Speed Test 2025 1300Z Apr 7 2025 2025-04-07 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,761 69 CWops Test (CWT) 2025 0300Z Jan 30 2025 2025-01-30 03:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,761 69 CWops Test (CWT) 2024 1300Z Jul 3 2024 2024-07-03 14:06 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,761 69 CWops Test (CWT) 2024 1900Z Jun 12 2024 2024-06-12 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,761 69 CWops Test (CWT) 2023 1900Z Dec 6 2023 2023-12-06 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,760 70 CWops Test (CWT) 2023 0300Z Nov 9 2023 2023-11-09 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,756 82 ICWC Medium Speed Test 2025 1300Z Dec 8 2025 2025-12-08 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,745 73 CWops Test (CWT) 2024 1300Z Aug 28 2024 2024-08-28 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,692 69 CWops Test (CWT) 2024 1900Z Sep 4 2024 2024-09-04 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,661 79 ICWC Medium Speed Test 2025 1300Z Jun 9 2025 2025-06-09 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,636 61 New England QSO Party 2025 May 3 2025 2025-05-04 18:51 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,636 61 New England QSO Party 2024 May 4 2024 2024-05-05 23:17 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,624 68 CWops Test (CWT) 2024 1900Z Jan 31 2024 2024-01-31 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,588 74 ICWC Medium Speed Test 2025 1300Z Jan 27 2025 2025-01-27 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,554 69 CWops Test (CWT) 2024 0300Z Jul 4 2024 2024-07-04 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,550 70 CWops Test (CWT) 2026 1300Z Jan 28 2026 2026-01-28 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,544 71 CWops Test (CWT) 2024 1300Z Oct 2 2024 2024-10-02 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,489 67 CWops Test (CWT) 2025 1300Z Mar 12 2025 2025-03-12 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,489 67 CWops Test (CWT) 2024 1300Z Sep 11 2024 2024-09-11 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,485 69 CWops Test (CWT) 2025 1300Z Jul 16 2025 2025-07-16 13:50 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,425 75 ICWC Medium Speed Test 2026 1300Z Jan 19 2026 2026-01-19 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,425 75 CWops Test (CWT) 2024 1300Z Nov 13 2024 2024-11-13 14:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,422 67 CWops Test (CWT) 2025 1900Z May 28 2025 2025-05-28 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,422 67 CWops Test (CWT) 2025 1900Z Jan 22 2025 2025-01-22 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,422 67 ICWC Medium Speed Test 2024 1900Z Dec 9 2024 2024-12-09 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,356 66 CWops Test (CWT) 2024 1900Z Oct 23 2024 2024-10-23 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,331 71 ICWC Medium Speed Test 2026 1900Z Feb 23 2026 2026-02-23 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
