WM4Q station audit

Scope: 2026 Totals

← Back to records  |  All-Time  |  Dashboard

Total Score
302,912
Total QSOs
3,838
Posts
64
Hours
46.6

By credited operator

Operator Score QSOs Posts Hours
WM4Q 302,912 3,838 64 46.6

Contributing rows

Score QSOs Contest Contest Year Posted Club Location Operators
40,368 116 ARRL DX Contest, CW 2026 Feb 21 2026 2026-02-22 14:44 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,768 0 CQ 160-Meter Contest, CW 2026 Jan 23 2026 2026-01-25 14:37 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,568 104 CWops Test (CWT) 2026 0300Z Feb 5 2026 2026-02-05 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
9,030 105 CWops Test (CWT) 2026 1300Z Jan 21 2026 2026-01-21 14:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,742 94 North American QSO Party, CW 2026 January 2026 2026-01-11 13:40 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,464 92 CWops Test (CWT) 2026 1900Z Feb 11 2026 2026-02-11 20:09 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,372 92 CWops Test (CWT) 2026 1900Z Mar 18 2026 2026-03-18 20:04 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,352 96 CWops Test (CWT) 2026 0300Z Jan 8 2026 2026-01-08 04:11 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,170 95 CWops Test (CWT) 2026 1300Z Feb 4 2026 2026-02-04 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
8,036 98 CWops Test (CWT) 2026 1300Z Mar 11 2026 2026-03-11 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,896 94 CWops Test (CWT) 2026 1300Z Mar 18 2026 2026-03-18 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,396 86 CWops Test (CWT) 2026 0300Z Feb 26 2026 2026-02-26 04:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,396 86 CWops Test (CWT) 2026 1900Z Jan 21 2026 2026-01-21 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,225 85 CWops Test (CWT) 2026 1900Z Mar 4 2026 2026-03-04 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,138 86 CWops Test (CWT) 2025 1900Z Dec 31 2026 2025-12-31 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
7,056 84 CWops Test (CWT) 2026 1300Z Jan 7 2026 2026-01-07 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,853 89 CWops Test (CWT) 2026 0300Z Jan 22 2026 2026-01-22 04:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,764 89 CWops Test (CWT) 2026 1300Z Feb 11 2026 2026-02-11 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,400 80 CWops Test (CWT) 2026 1900Z Feb 18 2026 2026-02-18 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,384 84 CWops Test (CWT) 2026 1300Z Mar 4 2026 2026-03-04 17:27 Tennessee Contest Group TN WM4Q STATION: WM4Q
6,006 78 CWops Test (CWT) 2026 1300Z Jan 14 2026 2026-01-14 13:50 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,976 83 CWops Test (CWT) 2026 0300Z Jan 15 2026 2026-01-15 04:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,852 77 CWops Test (CWT) 2026 1900Z Feb 25 2026 2026-02-25 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,776 76 CWops Test (CWT) 2026 1300Z Feb 18 2026 2026-02-18 13:59 Tennessee Contest Group TN WM4Q STATION: WM4Q
5,382 78 ICWC Medium Speed Test 2026 1900Z Jan 12 2026 2026-01-12 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,898 79 ICWC Medium Speed Test 2026 1900Z Jan 5 2026 2026-01-05 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,830 70 CWops Test (CWT) 2026 1300Z Feb 25 2026 2026-02-25 13:53 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,550 70 CWops Test (CWT) 2026 1300Z Jan 28 2026 2026-01-28 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,425 75 ICWC Medium Speed Test 2026 1300Z Jan 19 2026 2026-01-19 14:03 Tennessee Contest Group TN WM4Q STATION: WM4Q
4,331 71 ICWC Medium Speed Test 2026 1900Z Feb 23 2026 2026-02-23 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,864 69 ICWC Medium Speed Test 2026 0300Z Feb 10 2026 2026-02-10 04:05 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,816 72 ICWC Medium Speed Test 2026 1300Z Jan 5 2026 2026-01-05 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,721 61 CWops Test (CWT) 2026 0300Z Feb 12 2026 2026-02-12 03:45 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,600 60 CWops Test (CWT) 2026 0300Z Jan 29 2026 2026-01-29 03:51 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,600 60 CWops Test (CWT) 2026 1900Z Jan 7 2026 2026-01-07 19:40 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,538 61 ICWC Medium Speed Test 2026 1900Z Feb 2 2026 2026-02-02 20:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,432 66 ICWC Medium Speed Test 2026 1300Z Jan 12 2026 2026-01-12 14:00 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,328 64 ICWC Medium Speed Test 2026 1300Z Feb 2 2026 2026-02-02 13:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,315 65 ICWC Medium Speed Test 2026 1300Z Mar 16 2026 2026-03-16 14:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,250 65 ICWC Medium Speed Test 2026 1300Z Mar 2 2026 2026-03-02 13:52 Tennessee Contest Group TN WM4Q STATION: WM4Q
3,150 63 ICWC Medium Speed Test 2026 1300Z Mar 9 2026 2026-03-09 13:56 Tennessee Contest Group TN WM4Q STATION: WM4Q
2,304 48 ICWC Medium Speed Test 2026 1900Z Feb 16 2026 2026-02-16 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
2,184 52 ICWC Medium Speed Test 2026 0300Z Jan 13 2026 2026-01-13 03:49 Tennessee Contest Group TN WM4Q STATION: WM4Q
2,132 52 ICWC Medium Speed Test 2026 1300Z Feb 23 2026 2026-02-23 13:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
2,112 48 ICWC Medium Speed Test 2026 1900Z Mar 2 2026 2026-03-02 20:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
2,036 19 British Columbia QSO Party 2026 Feb 7 2026 2026-02-08 21:58 Tennessee Contest Group TN WM4Q STATION: WM4Q
1,764 42 ICWC Medium Speed Test 2026 1900Z Jan 26 2026 2026-01-26 20:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
1,722 42 ICWC Medium Speed Test 2026 1300Z Feb 9 2026 2026-02-09 14:11 Tennessee Contest Group TN WM4Q STATION: WM4Q
1,521 39 CWops Test (CWT) 2026 0300Z Feb 19 2026 2026-02-19 03:36 Tennessee Contest Group TN WM4Q STATION: WM4Q
1,378 53 K1USN Slow Speed Test 2026 Feb 2 2026 2026-02-02 01:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
1,156 34 ICWC Medium Speed Test 2026 1900Z Feb 9 2026 2026-02-09 19:57 Tennessee Contest Group TN WM4Q STATION: WM4Q
841 29 ICWC Medium Speed Test 2026 0300Z Jan 6 2026 2026-01-06 03:29 Tennessee Contest Group TN WM4Q STATION: WM4Q
638 29 K1USN Slow Speed Test 2026 Jan 5 2026 2026-01-05 01:01 Tennessee Contest Group TN WM4Q STATION: WM4Q
625 25 ICWC Medium Speed Test 2026 1300Z Feb 16 2026 2026-02-16 15:57 Tennessee Contest Group TN WM4Q STATION: WM4Q
588 13 South Carolina QSO Party 2026 Feb 28 2026 2026-03-01 14:13 Tennessee Contest Group TN WM4Q STATION: WM4Q
576 24 ICWC Medium Speed Test 2026 0300Z Feb 3 2026 2026-02-03 03:30 Tennessee Contest Group TN WM4Q STATION: WM4Q
512 15 Minnesota QSO Party 2026 Feb 7 2026 2026-02-08 18:25 Tennessee Contest Group TN WM4Q STATION: WM4Q
285 19 K1USN Slow Speed Test 2026 Feb 6 2026 2026-02-06 21:02 Tennessee Contest Group TN WM4Q STATION: WM4Q
256 16 CWops Test (CWT) 2026 1900Z Jan 14 2026 2026-01-14 19:22 Tennessee Contest Group TN WM4Q STATION: WM4Q
192 8 North Carolina QSO Party 2026 Mar 1 2026 2026-03-02 01:10 Tennessee Contest Group TN WM4Q STATION: WM4Q
27 3 Wisconsin QSO Party 2026 Mar 15 2026 2026-03-15 23:34 Tennessee Contest Group TN WM4Q STATION: WM4Q
27 3 Oklahoma QSO Party 2026 Mar 14 2026 2026-03-15 23:30 Tennessee Contest Group TN WM4Q STATION: WM4Q
18 3 Idaho QSO Party 2026 Mar 14 2026 2026-03-15 23:32 Tennessee Contest Group TN WM4Q STATION: WM4Q
0 4 Vermont QSO Party 2026 Feb 7 2026 2026-02-08 21:51 Tennessee Contest Group TN WM4Q STATION: WM4Q