N4ZZ station audit

Scope: All Years

← Back to records  |  All-Time  |  Dashboard

Total Score
38,677,644
Total QSOs
150,779
Posts
684
Hours
1660.2

By credited operator

Operator Score QSOs Posts Hours
N4ZZ 38,677,644 150,779 684 1660.2
AD4EB 1,511,791 3,483 3 27.0
KI4HVY 1,044,644 2,392 2 18.0

Contributing rows

Score QSOs Contest Contest Year Posted Club Location Operators
2,269,530 1,764 CQ Worldwide DX Contest, CW 2015 Nov 28 2015 2015-11-30 05:12 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
2,141,676 1,545 CQ Worldwide DX Contest, CW 2019 Nov 23 2019 2019-11-25 01:01 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
1,904,199 1,477 CQWW WPX Contest, CW 2020 May 30 2020 2020-06-02 13:57 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
1,723,488 1,456 CQ Worldwide DX Contest, CW 2020 Nov 28 2020 2020-11-30 21:09 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
1,285,716 1,403 ARRL DX Contest, CW 2020 Feb 15 2020 2020-02-17 01:34 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
1,156,984 1,685 IARU HF World Championship 2015 Jul 11 2015 2015-07-13 14:40 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
1,116,400 2,006 IARU HF World Championship 2017 Jul 8 2017 2017-07-09 11:40 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
1,050,027 900 CQWW WPX Contest, CW 2015 May 30 2015 2015-06-02 06:36 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
1,049,116 1,055 CQ Worldwide DX Contest, CW 2018 Nov 24 2018 2018-11-30 22:52 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
675,792 1,464 Tennessee QSO Party 2020 Sep 6 2020 2020-09-07 18:53 Tennessee Contest Group TN AD4EB KI4HVY N4ZZ STATION: N4ZZ
652,978 752 CQ Worldwide DX Contest, SSB 2016 Oct 29 2016 2016-10-31 18:33 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
630,000 676 CQ WPX RTTY Contest 2019 Feb 9 2019 2019-02-12 13:47 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
467,147 1,091 Tennessee QSO Party 2018 Sep 2 2018 2018-09-03 21:04 Tennessee Contest Group TN AD4EB N4ZZ STATION: N4ZZ
433,797 639 ARRL DX Contest, CW 2017 Feb 18 2017 2017-02-22 18:14 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
368,852 928 Tennessee QSO Party 2019 Sep 1 2019 2019-09-04 03:20 Tennessee Contest Group TN AD4EB KI4HVY N4ZZ STATION: N4ZZ
367,920 1,180 ARRL DX Contest, CW 2015 Feb 21 2015 2015-02-23 16:57 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
360,130 571 Tennessee QSO Party 2025 Sep 7 2025 2025-09-08 15:38 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
319,920 1,290 North American QSO Party, CW 2022 August 2022 2022-08-07 15:17 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
318,795 1,203 North American QSO Party, CW 2015 January 2015 2015-01-11 07:36 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
303,376 401 CQ WPX RTTY Contest 2018 Feb 10 2018 2018-02-14 03:06 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
301,732 789 CQ Worldwide DX Contest, RTTY 2019 Sep 28 2019 2019-09-30 20:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
297,924 477 CQ Worldwide DX Contest, SSB 2018 Oct 27 2018 2018-10-31 00:50 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
275,356 1,679 ARRL Sweepstakes Contest, SSB 2015 Nov 21 2015 2015-11-23 09:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
270,250 1,175 North American QSO Party, CW 2015 August 2015 2015-08-02 07:17 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
249,796 1,268 North American QSO Party, CW 2019 January 2019 2019-01-13 15:41 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
239,520 500 ARRL DX Contest, CW 2018 Feb 17 2018 2018-02-21 02:13 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
228,956 770 CQ Worldwide DX Contest, RTTY 2020 Sep 26 2020 2020-09-28 00:57 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
228,786 0 ARRL 160-Meter Contest 2019 Dec 6 2019 2019-12-08 22:40 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
226,380 1,155 North American QSO Party, CW 2023 August 2023 2023-08-06 19:30 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
225,204 1,149 North American QSO Party, CW 2018 August 2018 2018-08-05 13:59 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
216,109 1,097 North American QSO Party, CW 2019 August 2019 2019-08-04 16:13 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
211,982 1,277 ARRL Sweepstakes Contest, SSB 2016 Nov 19 2016 2016-11-21 15:30 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
211,578 1,182 North American QSO Party, SSB 2020 January 2020 2020-01-19 14:20 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
210,627 443 CQWW WPX Contest, SSB 2015 Mar 28 2015 2015-03-31 10:40 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
207,808 1,088 North American QSO Party, CW 2017 August 2017 2017-08-07 05:32 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
205,325 1,075 North American QSO Party, CW 2017 January 2017 2017-01-15 07:16 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
199,366 1,201 ARRL Sweepstakes Contest, SSB 2017 Nov 18 2017 2017-11-20 14:47 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
197,316 783 ARRL 10-Meter Contest 2020 Dec 12 2020 2020-12-14 11:36 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
196,490 403 WAE DX Contest, CW 2015 Aug 8 2015 2015-08-11 04:31 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
195,384 1,163 ARRL Sweepstakes Contest, CW 2020 Nov 7 2020 2020-11-09 19:22 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
194,233 547 CQ Worldwide DX Contest, RTTY 2018 Sep 29 2018 2018-10-02 00:41 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
189,336 1,127 ARRL Sweepstakes Contest, CW 2021 Nov 6 2021 2021-11-08 19:58 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
189,090 823 IARU HF World Championship 2018 Jul 14 2018 2018-07-16 13:20 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
185,331 1,137 North American QSO Party, SSB 2019 January 2019 2019-01-20 16:36 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
184,924 1,114 ARRL Sweepstakes Contest, CW 2016 Nov 5 2016 2016-11-07 09:49 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
181,104 1,078 ARRL Sweepstakes Contest, CW 2022 Nov 5 2022 2022-11-07 18:37 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
180,072 1,098 ARRL Sweepstakes Contest, CW 2017 Nov 4 2017 2017-11-06 08:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
179,604 1,663 ARRL RTTY Roundup 2021 Jan 2 2021 2021-01-04 19:55 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
177,288 1,068 ARRL Sweepstakes Contest, CW 2019 Nov 2 2019 2019-11-04 20:27 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
172,704 1,028 North American QSO Party, CW 2020 January 2020 2020-01-12 18:34 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
167,670 1,035 ARRL Sweepstakes Contest, CW 2018 Nov 3 2018 2018-11-05 19:53 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
162,393 1,463 ARRL RTTY Roundup 2020 Jan 4 2020 2020-01-06 14:21 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
154,546 931 ARRL Sweepstakes Contest, CW 2015 Nov 7 2015 2015-11-09 06:27 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
149,002 501 California QSO Party 2022 Oct 1 2022 2022-10-03 02:54 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
145,480 312 Tennessee QSO Party 2017 Sep 3 2017 2017-09-05 08:38 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
143,526 470 California QSO Party 2023 Oct 7 2023 2023-10-10 01:53 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
140,952 839 ARRL Sweepstakes Contest, SSB 2021 Nov 20 2021 2021-11-22 23:14 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
136,960 300 CQ Worldwide DX Contest, CW 2017 Nov 25 2017 2017-11-27 00:17 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
135,300 825 ARRL Sweepstakes Contest, SSB 2020 Nov 21 2020 2020-11-23 20:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
130,666 827 North American QSO Party, RTTY 2020 July 2020 2020-07-19 13:21 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
129,456 346 California QSO Party 2017 Oct 7 2017 2017-10-08 16:46 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
124,432 495 CQMM DX Contest 2019 Apr 20 2019 2019-04-22 20:30 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
123,093 423 CWops CW Open 2020 0000Z-0359Z 2020 2020-09-06 13:42 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
116,510 382 CWops CW Open 2020 2000Z-2359Z 2020 2020-09-06 14:24 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
114,540 345 ARRL 10-Meter Contest 2015 Dec 12 2015 2015-12-14 05:41 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
113,157 381 CWops CW Open 2020 1200Z-1559Z 2020 2020-09-06 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
107,221 300 WAE DX Contest, CW 2020 Aug 8 2020 2020-08-10 13:24 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
104,898 300 Tennessee QSO Party 2016 Sep 4 2016 2016-09-05 13:24 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
102,951 279 ARRL DX Contest, CW 2019 Feb 16 2019 2019-02-18 16:35 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
102,144 768 North American QSO Party, CW 2021 January 2021 2021-01-10 13:51 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
89,010 258 Tennessee QSO Party 2022 Sep 4 2022 2022-09-05 12:48 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
87,696 504 ARRL DX Contest, SSB 2024 Mar 2 2024 2024-03-04 12:47 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
84,992 0 CQ 160-Meter Contest, CW 2019 Jan 25 2019 2019-01-28 13:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
84,912 296 California QSO Party 2019 Oct 5 2019 2019-10-07 13:30 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
84,845 0 ARRL 160-Meter Contest 2020 Dec 4 2020 2020-12-06 20:19 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
81,400 326 California QSO Party 2020 Oct 3 2020 2020-10-06 23:18 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
80,869 0 ARRL 160-Meter Contest 2015 Dec 4 2015 2015-12-06 15:17 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
80,837 353 CWops CW Open 2018 0000Z-0359Z 2018 2018-09-01 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
77,748 372 CWops CW Open 2019 0000Z-0359Z 2019 2019-09-07 04:06 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
77,728 347 CWops CW Open 2019 2000Z-2359Z 2019 2019-09-08 00:18 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
77,112 0 ARRL 160-Meter Contest 2016 Dec 2 2016 2016-12-04 12:18 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
69,104 617 North American QSO Party, SSB 2018 August 2018 2018-08-19 20:39 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
67,636 0 ARRL 160-Meter Contest 2017 Dec 1 2017 2017-12-04 22:35 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
65,565 245 CQWW WPX Contest, SSB 2020 Mar 28 2020 2020-03-30 12:08 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
64,640 404 ARRL Sweepstakes Contest, SSB 2019 Nov 16 2019 2019-11-18 22:46 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
62,634 286 CWops CW Open 2018 1200Z-1559Z 2018 2018-09-01 16:07 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
61,267 311 CWops CW Open 2015 0000Z-0359Z 2015 2015-09-07 08:32 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
61,225 775 ARRL RTTY Roundup 2018 Jan 6 2018 2018-01-09 03:13 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
60,512 0 CQ 160-Meter Contest, CW 2020 Jan 24 2020 2020-01-27 00:40 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
60,021 257 CQ Worldwide DX Contest, SSB 2020 Oct 24 2020 2020-10-27 03:14 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
58,080 0 CQ 160-Meter Contest, CW 2015 Jan 23 2015 2015-01-26 17:35 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
57,624 294 CWops CW Open 2018 2000Z-2359Z 2018 2018-09-02 00:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
57,420 290 CWops CW Open 2019 1200Z-1559Z 2019 2019-09-07 17:13 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
54,742 271 CWops CW Open 2015 1200Z-1559Z 2015 2015-09-07 08:42 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
53,592 0 CQ 160-Meter Contest, CW 2018 Jan 26 2018 2018-01-29 13:55 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
51,714 663 ARRL RTTY Roundup 2019 Jan 5 2019 2019-01-07 01:16 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
47,025 275 CWops CW Open 2015 2000Z-2359Z 2015 2015-09-07 08:49 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
46,269 257 California QSO Party 2015 Oct 3 2015 2015-10-05 05:23 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
46,200 300 ARRL Sweepstakes Contest, SSB 2018 Nov 17 2018 2018-11-19 16:29 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
45,600 600 ARRL RTTY Roundup 2015 Jan 3 2015 2015-01-04 17:38 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
44,720 520 North American QSO Party, SSB 2020 August 2020 2020-08-16 15:24 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
32,761 181 CWops Test (CWT) 2020 1300Z May 20 2020 2020-05-20 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
32,500 250 All Asian DX Contest, CW 2015 Jun 20 2015 2015-06-22 05:59 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
32,274 198 CWops Test (CWT) 2023 1300Z Sep 27 2023 2023-09-27 14:04 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
32,190 185 CWops Test (CWT) 2021 1300Z Oct 27 2021 2021-10-27 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
32,037 181 CWops Test (CWT) 2022 1300Z Aug 3 2022 2022-08-03 14:04 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
32,032 182 CWops Test (CWT) 2020 1300Z May 27 2020 2020-05-27 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
31,842 183 CWops Test (CWT) 2020 1300Z Aug 26 2020 2020-08-26 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
31,506 178 CWops Test (CWT) 2022 1300Z Mar 23 2022 2022-03-23 14:03 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
31,416 187 CWops Test (CWT) 2020 0300Z Dec 24 2020 2020-12-24 04:03 Tennessee Contest Group TN N4ZZ STATION: N4ZZ
31,302 141 Texas QSO Party 2020 Sep 12 2020 2020-09-13 22:49 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
31,146 179 CWops Test (CWT) 2021 1300Z Sep 8 2021 2021-09-08 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
30,240 180 CWops Test (CWT) 2020 1300Z Jul 22 2020 2020-07-22 14:07 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
30,046 181 CWops Test (CWT) 2020 1300Z Jul 29 2020 2020-07-29 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,928 174 CWops Test (CWT) 2020 1300Z Oct 7 2020 2020-10-07 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,580 174 CWops Test (CWT) 2020 1300Z Oct 21 2020 2020-10-21 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,575 175 CWops Test (CWT) 2020 1300Z Sep 16 2020 2020-09-16 14:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,568 176 CWops Test (CWT) 2020 1300Z Jul 8 2020 2020-07-08 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,410 173 CWops Test (CWT) 2020 1300Z May 6 2020 2020-05-06 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
29,192 178 CWops Test (CWT) 2020 1300Z Jun 24 2020 2020-06-24 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,896 172 CWops Test (CWT) 2020 1300Z Apr 15 2020 2020-04-15 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,724 172 CWops Test (CWT) 2020 1300Z Oct 28 2020 2020-10-28 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,574 182 CWops Test (CWT) 2020 0300Z Dec 17 2020 2020-12-17 04:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,560 170 CWops Test (CWT) 2021 1300Z May 5 2021 2021-05-05 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,560 336 North American QSO Party, CW 2016 August 2016 2016-08-07 06:07 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,350 175 CWops Test (CWT) 2020 1900Z May 20 2020 2020-05-20 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,215 171 CWops Test (CWT) 2020 1300Z Apr 29 2020 2020-04-29 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,120 185 CWops Test (CWT) 2021 1300Z Jun 9 2021 2021-06-09 14:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
28,036 172 CWops Test (CWT) 2022 1900Z Aug 3 2022 2022-08-03 20:05 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
27,984 176 CWops Test (CWT) 2020 1300Z Jul 15 2020 2020-07-15 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,702 171 CWops Test (CWT) 2021 1300Z Nov 17 2021 2021-11-17 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,520 172 CWops Test (CWT) 2020 1300Z Nov 25 2020 2020-11-25 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,520 172 CWops Test (CWT) 2020 1900Z Apr 1 2020 2020-04-01 20:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,456 176 CWops Test (CWT) 2020 1900Z Jul 15 2020 2020-07-15 20:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,348 172 CWops Test (CWT) 2020 1900Z Jul 8 2020 2020-07-08 20:06 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,058 166 CWops Test (CWT) 2020 1300Z Dec 9 2020 2020-12-09 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
27,054 167 CWops Test (CWT) 2020 0300Z Nov 19 2020 2020-11-19 04:04 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
27,040 169 CWops Test (CWT) 2020 1300Z Sep 2 2020 2020-09-02 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,730 165 CWops Test (CWT) 2020 1300Z Dec 2 2020 2020-12-02 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,553 167 CWops Test (CWT) 2020 1300Z Aug 5 2020 2020-08-05 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,488 172 CWops Test (CWT) 2020 1300Z Jun 17 2020 2020-06-17 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,376 168 CWops Test (CWT) 2020 1300Z May 13 2020 2020-05-13 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,364 169 CWops Test (CWT) 2020 0300Z Sep 24 2020 2020-09-24 04:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,235 165 CWops Test (CWT) 2020 1300Z Oct 14 2020 2020-10-14 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,080 163 CWops Test (CWT) 2020 1300Z Dec 16 2020 2020-12-16 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
26,040 168 CWops Test (CWT) 2020 1900Z Jun 17 2020 2020-06-17 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,857 169 CWops Test (CWT) 2020 1900Z Jun 24 2020 2020-06-24 20:03 Tennessee Contest Group tn N4ZZ STATION: N4ZZ
25,758 162 CWops Test (CWT) 2020 1900Z Apr 29 2020 2020-04-29 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,740 165 CWops Test (CWT) 2020 0300Z Dec 10 2020 2020-12-10 04:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,591 163 CWops Test (CWT) 2020 1300Z Sep 23 2020 2020-09-23 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,584 164 CWops Test (CWT) 2020 0300Z Feb 13 2020 2020-02-13 04:09 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,440 160 CWops Test (CWT) 2020 1300Z Aug 19 2020 2020-08-19 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,428 163 CWops Test (CWT) 2020 1300Z Sep 30 2020 2020-09-30 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
25,281 159 CWops Test (CWT) 2020 1900Z Apr 8 2020 2020-04-08 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,900 166 CWops Test (CWT) 2020 0300Z Oct 22 2020 2020-10-22 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,900 166 CWops Test (CWT) 2020 1300Z Aug 12 2020 2020-08-12 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,843 169 CWops Test (CWT) 2020 0300Z May 7 2020 2020-05-07 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,820 170 CWops Test (CWT) 2019 1900Z Jun 26 2019 2019-06-26 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,806 158 CWops Test (CWT) 2020 1900Z Dec 16 2020 2020-12-16 20:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,800 160 CWops Test (CWT) 2020 0300Z Nov 26 2020 2020-11-26 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,795 171 CWops Test (CWT) 2020 0300Z Aug 20 2020 2020-08-20 04:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,596 172 CWops Test (CWT) 2020 1300Z Feb 26 2020 2020-02-26 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,566 173 CWops Test (CWT) 2019 1300Z Feb 6 2019 2019-02-06 14:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,528 168 CWops Test (CWT) 2020 0300Z Jul 30 2020 2020-07-30 04:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,528 168 CWops Test (CWT) 2020 1900Z May 27 2020 2020-05-27 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,508 281 RAC Winter Contest 2020 Dec 19 2020 2020-12-20 19:09 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,436 164 CWops Test (CWT) 2020 1300Z Mar 18 2020 2020-03-18 14:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,360 168 CWops Test (CWT) 2020 0300Z Feb 20 2020 2020-02-20 04:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,332 158 CWops Test (CWT) 2020 1900Z Dec 23 2020 2020-12-23 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,311 161 CWops Test (CWT) 2020 1900Z Dec 9 2020 2020-12-09 20:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,311 161 CWops Test (CWT) 2019 1300Z May 22 2019 2019-05-22 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,300 162 CWops Test (CWT) 2019 1300Z Jul 3 2019 2019-07-03 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,272 164 CWops Test (CWT) 2020 1900Z May 13 2020 2020-05-13 20:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,168 159 CWops Test (CWT) 2020 1900Z Jul 29 2020 2020-07-29 20:05 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,108 164 CWops Test (CWT) 2020 0300Z May 28 2020 2020-05-28 04:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
24,090 165 CWops Test (CWT) 2019 0300Z Dec 5 2019 2019-12-05 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,975 175 CWops Test (CWT) 2020 0300Z Jun 18 2020 2020-06-18 04:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,944 164 CWops Test (CWT) 2019 1300Z Jul 17 2019 2019-07-17 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,868 156 CWops Test (CWT) 2020 0300Z Nov 5 2020 2020-11-05 04:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,868 156 CWops Test (CWT) 2020 1300Z Nov 4 2020 2020-11-04 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,868 156 CWops Test (CWT) 2020 1300Z Apr 8 2020 2020-04-08 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,858 158 CWops Test (CWT) 2020 1300Z Sep 9 2020 2020-09-09 14:03 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,856 168 CWops Test (CWT) 2020 1300Z Feb 5 2020 2020-02-05 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,829 169 CWops Test (CWT) 2020 0300Z Jul 23 2020 2020-07-23 04:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,707 157 CWops Test (CWT) 2020 1300Z Mar 25 2020 2020-03-25 14:04 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
23,667 161 CWops Test (CWT) 2020 1300Z Jul 1 2020 2020-07-01 14:02 Tennessee Contest Group Tn N4ZZ STATION: N4ZZ
