TCG SCORES

Tennessee Contest Group score dashboard
Station totals are Tennessee-operated TCG posts only
Operator totals require TCG credit; out-of-state multis are split by operator count

This Week

Score
217,697
QSOs
2,194
Hours
45.5
Posts
46
Stations
14
Contests
15

This Month

Score
4,915,963
QSOs
13,489
Hours
324.6
Posts
164
Stations
29
Contests
37

Year to Date

Score
44,212,175
QSOs
85,731
Hours
1540.9
Posts
633
Stations
41
Contests
148

Top Ops This Week

Call Score QSOs
AD4EB 71,752 510
K4RO 57,925 388
W4CMG 25,474 350
K1GU 22,854 265
N6NT 21,584 152
WM4Q 19,583 251
K0EJ 5,584 92
WV4P 5,027 73
W3TB 4,139 109
AA4DD 1,944 79

Top Ops This Month

Call Score QSOs
K0EJ 2,029,746 2,069
AD4EB 1,321,017 3,130
AC6ZM 679,879 744
KW4TN 668,169 658
N6NT 314,949 1,253
WV4AM 258,905 605
NS4X 225,805 463
W4KW 204,000 400
W4NZ 202,563 428
W4CMG 119,779 1,523

Top Ops This Year

Call Score QSOs
WV4P 16,885,837 13,986
NR4L 16,495,707 13,049
K4HWS 14,669,536 11,634
AC6ZM 14,413,050 8,092
WK9M 13,834,927 8,573
NN5SS 13,755,177 7,974
KT0W 13,271,735 4,602
AD4EB 7,650,617 11,462
WV4AM 5,735,794 7,032
W9SN 4,718,302 4,897

Latest CWT

Combined across Week of 2026-03-16

Call Score QSOs CWTs
AD4EB 65,177 440 3
K4RO 57,925 388 2
K1GU 22,854 265 3
W4CMG 21,921 231 3
N6NT 21,584 152 1
WM4Q 16,268 186 2
K0EJ 5,584 92 2
W3TB 2,808 54 1
KQ4E 896 32 1

Latest WRT

Weekly RTTY Test 2026 Mar 13

Call Score QSOs
WV4P 1,440 45
AA4CS 868 31
K4HWS 418 22
NS4X 306 18

Most Recent Eligible Posts

Posted Station Contest Class QSOs Score
2026-03-19 16:03 WV4P YB DX RTTY Contest 2026 Mar 14 Single Op HP 43 3,325
2026-03-19 07:41 W4CMG CWops Test (CWT) 2026 0700Z Mar 19 Single Op HP 18 270
2026-03-19 04:05 W4CMG CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 88 6,776
2026-03-19 04:02 K1GU CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 134 14,338
2026-03-19 04:02 AD4EB CWops Test (CWT) 2026 0300Z Mar 19 Single Op LP 195 27,105
2026-03-19 04:01 K4RO CWops Test (CWT) 2026 0300Z Mar 19 Single Op HP 197 26,792
2026-03-19 03:45 KQ4E CWops Test (CWT) 2026 0300Z Mar 19 Single Op LP 32 896
2026-03-19 01:45 WN8Y South America 10-Meter Contest 2026 Mar 14 SO SSB HP 18 576
2026-03-18 20:05 W3TB CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 54 2,808
2026-03-18 20:04 WM4Q CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 92 8,372
2026-03-18 19:59 K1GU CWops Test (CWT) 2026 1900Z Mar 18 Single Op HP 65 4,160
2026-03-18 19:46 AD4EB CWops Test (CWT) 2026 1900Z Mar 18 Single Op LP 44 1,892
2026-03-18 19:32 K0EJ CWops Test (CWT) 2026 1900Z Mar 18 Single Op HP 72 5,184
2026-03-18 14:09 W4CMG CWops Test (CWT) 2026 1300Z Mar 18 Single Op HP 125 14,875
2026-03-18 14:01 K4RO CWops Test (CWT) 2026 1300Z Mar 18 Single Op HP 191 31,133
2026-03-18 14:01 AD4EB CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 201 36,180
2026-03-18 14:01 WM4Q CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 94 7,896
2026-03-18 13:56 K0EJ CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 20 400
2026-03-18 13:44 K1GU CWops Test (CWT) 2026 1300Z Mar 18 Single Op LP 66 4,356
2026-03-17 03:54 W4CMG ICWC Medium Speed Test 2026 0300Z Mar 17 Single Op HP 44 1,496
2026-03-16 22:10 AA4DD NA Sprint RTTY Contest 2026 March Single Op LP 79 1,817
2026-03-16 21:43 AA4DD Stew Perry Topband Challenge 2026 Spring Single Op HP 0 127
2026-03-16 20:19 WA4JA Idaho QSO Party 2026 Mar 14 SOABSSB LP 0 35
2026-03-16 20:12 WA4JA Oklahoma QSO Party 2026 Mar 14 SOABSSB LP 0 480
2026-03-16 20:03 WA4JA Wisconsin QSO Party 2026 Mar 15 SO Fixed LP 0 900
2026-03-16 19:47 W3TB ICWC Medium Speed Test 2026 1900Z Mar 16 Single Op LP 33 1,089
2026-03-16 19:31 W4CMG ICWC Medium Speed Test 2026 1900Z Mar 16 Single Op HP 21 441
2026-03-16 18:18 K9QJS Oklahoma QSO Party 2026 Mar 14 SOABCW HP 5 75
2026-03-16 18:11 K9QJS Wisconsin QSO Party 2026 Mar 15 SO Fixed HP 5 50
2026-03-16 18:05 K9QJS Idaho QSO Party 2026 Mar 14 SOABCW HP 5 40
2026-03-16 18:04 AA4CS Oklahoma QSO Party 2026 Mar 14 SOABMixed LP 2 144
2026-03-16 17:59 AA4CS Idaho QSO Party 2026 Mar 14 SOABMixed LP 4 21
2026-03-16 17:56 WV4P Oklahoma QSO Party 2026 Mar 14 SOABCW HP 3 27
2026-03-16 17:54 AA4CS South America 10-Meter Contest 2026 Mar 14 SO CW LP 6 198
2026-03-16 17:53 WV4P South America 10-Meter Contest 2026 Mar 14 SO Mixed HP 16 1,448
2026-03-16 17:51 WV4P Idaho QSO Party 2026 Mar 14 SOABCW HP 6 48
2026-03-16 17:48 WV4P Stew Perry Topband Challenge 2026 Spring Single Op HP 0 139
2026-03-16 17:44 WV4P Wisconsin QSO Party 2026 Mar 15 SO Fixed HP 5 40
2026-03-16 14:22 W4CMG ICWC Medium Speed Test 2026 1300Z Mar 16 Single Op HP 40 1,400
2026-03-16 14:01 WM4Q ICWC Medium Speed Test 2026 1300Z Mar 16 Single Op LP 65 3,315
2026-03-16 01:51 W4CMG Oklahoma QSO Party 2026 Mar 14 SOABCW HP 8 192
2026-03-16 01:49 W4CMG Idaho QSO Party 2026 Mar 14 SOABCW HP 3 12
2026-03-16 01:16 W4CMG Wisconsin QSO Party 2026 Mar 15 SO Fixed HP 3 12
2026-03-16 00:55 W3TB K1USN Slow Speed Test 2026 Mar 16 Single Op LP 22 242
2026-03-16 00:15 AD4EB Wisconsin QSO Party 2026 Mar 15 SO Fixed HP 19 608
2026-03-16 00:02 AD4EB Oklahoma QSO Party 2026 Mar 14 SOABCW HP 51 5,967
2026-03-15 23:34 WM4Q Wisconsin QSO Party 2026 Mar 15 SO Fixed LP 3 27
2026-03-15 23:32 WM4Q Idaho QSO Party 2026 Mar 14 SOABCW LP 3 18
2026-03-15 23:30 WM4Q Oklahoma QSO Party 2026 Mar 14 SOABCW LP 3 27
2026-03-15 21:49 NR4L Wisconsin QSO Party 2026 Mar 15 SO Fixed HP 10 180

What Counts

Station totals count Tennessee-operated posts that also credit TCG. Operator totals only count posts that credit TCG. Tennessee posts give full operator credit. Out-of-state single-op posts also give full credit. Out-of-state multi-op posts split credit by the number of listed operators.

Oldest eligible post: 2026-01-01 04:02  |  Newest: 2026-03-19 16:03  |  Last sync: 2026-03-19 15:01