Tennessee Contest Group score dashboard
| Call | Score | QSOs |
|---|---|---|
| WV4PCOSBLOTW | 33,926,119 | 28,565 |
| AD4EBCOSBLOTW | 22,753,560 | 37,577 |
| AC6ZMCOSBLOTW | 20,251,682 | 16,533 |
| NR4LCOSBLOTW | 18,668,331 | 17,628 |
| K4HWSCOSBLOTW | 14,921,004 | 13,784 |
| NN5SS | 14,014,411 | 9,116 |
| WK9MLOTW | 13,936,987 | 9,256 |
| K4ROCOSB | 13,410,628 | 16,401 |
| KT0WLOTW | 13,280,542 | 4,777 |
| W5MXCOSB | 12,324,193 | 7,439 |
Combined across Week of 2026-08-22
| Posted | Station | Contest | QSOs | Score |
|---|---|---|---|---|
| 2026-09-01 03:56 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2026 0300Z Sep 1 | 52 | 2,340 |
| 2026-08-31 19:44 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2026 1900Z Aug 31 | 37 | 1,369 |
| 2026-08-31 14:02 | W4CMGCOSBLOTW | ICWC Medium Speed Test 2026 1300Z Aug 31 | 72 | 4,104 |
| 2026-08-31 01:02 | W4CMGCOSBLOTW | K1USN Slow Speed Test 2026 Aug 31 | 30 | 480 |
| 2026-08-31 00:38 | W3TBCOSBLOTW | K1USN Slow Speed Test 2026 Aug 31 | 30 | 660 |
| 2026-09-01 10:12 | AC6ZMCOSBLOTW | Kansas QSO Party 2026 Aug 29 | 66 | 6,436 |
| 2026-09-01 10:11 | AC6ZMCOSBLOTW | World Wide Digi DX Contest 2026 Aug 29 | 45 | 2,424 |
| 2026-09-01 00:09 | WA4JA | Kansas QSO Party 2026 Aug 29 | 92 | 7,728 |
| 2026-08-31 19:10 | AA4DDCOSBLOTW | World Wide Digi DX Contest 2026 Aug 29 | 112 | 10,058 |
| 2026-08-31 18:20 | KE0LLOTW | Kansas QSO Party 2026 Aug 29 | 17 | 637 |
| 2026-08-31 13:51 | WN8YCOSB | Kansas QSO Party 2026 Aug 29 | 11 | 198 |
| 2026-08-31 11:45 | K3IECOSBLOTW | Kansas QSO Party 2026 Aug 29 | 17 | 697 |
| 2026-08-31 03:32 | K4DXVCOSBLOTW | Kansas QSO Party 2026 Aug 29 | 38 | 1,800 |
| 2026-08-30 22:11 | K0EJCOSBLOTW |
Kansas QSO Party 2026 Aug 29in and out of the home shack (FTDX10>80M loop). Good activity. Hope to catch many of you next weekend in the TNQP. Planning on a Multi-something as W4NZ@K0EJ.
|
76 | 6,528 |
| 2026-08-30 21:48 | W4CMGCOSBLOTW | Kansas QSO Party 2026 Aug 29 | 41 | 2,929 |
| 2026-08-30 20:40 | K4KYNLOTW | Kansas QSO Party 2026 Aug 29 | 65 | 6,650 |
| 2026-08-30 20:25 | AI4DB | Kansas QSO Party 2026 Aug 29 | 74 | 4,884 |
| 2026-08-30 20:14 | AD4EBCOSBLOTW |
Kansas QSO Party 2026 Aug 29Enjoyed tracking the mobiles using the QSO Party APRS Tracker.
|
118 | 15,193 |
| 2026-08-30 20:10 | W4UTLOTW |
Kansas QSO Party 2026 Aug 29This contest is always fun with all the mobiles!
Conditions were not great at my QTH, but I had fun. Thanks to all the folks that were on the air in Kansas. 73, Ron W4UT |
194 | 40,134 |
| 2026-08-30 20:05 | K1GULOTW | Kansas QSO Party 2026 Aug 29 | 29 | 2,001 |
| 2026-08-30 19:59 | W4NZCOSBLOTW |
Kansas QSO Party 2026 Aug 29Includes 100 bonus points
Mobiles and rovers made this a lot of fun. 73, Ted W4NZ |
243 | 63,794 |
| 2026-08-30 19:57 | AA4RY |
World Wide Digi DX Contest 2026 Aug 29Lots of issues, Mostly with N1MM.. NOT a fun time. DO RTTY next year !
|
1,061 | 394,196 |
| 2026-08-30 19:55 | WV4PCOSBLOTW | Kansas QSO Party 2026 Aug 29 | 5 | 60 |
| 2026-08-30 18:20 | K4HWSCOSBLOTW | World Wide Digi DX Contest 2026 Aug 29 | 110 | 8,360 |
| 2026-08-30 16:05 | NT6XLOTW | World Wide Digi DX Contest 2026 Aug 29 | 140 | 10,672 |
| 2026-08-30 15:34 | K3FHLOTW | World Wide Digi DX Contest 2026 Aug 29 | 30 | 672 |
| 2026-08-30 14:28 | K4EA |
World Wide Digi DX Contest 2026 Aug 29What a difference a day makes. On Thursday and Friday 15M was open around the clock. So I decided to do 15SB. (The rules include this category but the 3830 form does not!) At the start, the band was dead and didn't improve much. The only JA's were long path and many could not decode my signal. Europe was mostly scatter. Only a very few southern Europe stations were direct. I did decode 2 VU2's and R9SS, but none could copy/decode my signal. The bottom line was conditions sucked. Well, there is always the next contest!
Neal, K4EA |
171 | 15,440 |
| 2026-08-30 12:49 | WA4WZRLOTW | World Wide Digi DX Contest 2026 Aug 29 | 273 | 39,525 |
| 2026-08-30 03:17 | NS4XCOSBLOTW | World Wide Digi DX Contest 2026 Aug 29 | 151 | 10,989 |
| 2026-08-29 22:11 | K9HIM |
Kansas QSO Party 2026 Aug 29Due to my antenna and QTH relative to KS, not the best operation for me. Also, band condx not the best. But as always, enjoyed making the contacts in the limited time that I had.
IC7300 at 70 watts, Chameleon Tactical Delta Loop ground mounted next to the house. 73, Dave K9HIM |
12 | 352 |