Tennessee Contest Group score dashboard
| Call | Score | QSOs |
|---|---|---|
| WV4PCOSBLOTW | 49,971,824 | 38,672 |
| AC6ZMCOSB | 27,060,414 | 21,714 |
| NR4LCOSBLOTW | 26,748,774 | 24,150 |
| K4HWSCOSBLOTW | 26,078,600 | 21,078 |
| AD4EBCOSBLOTW | 25,980,083 | 46,656 |
| NN5SS | 20,527,849 | 13,214 |
| WK9MCOSBLOTW | 20,450,425 | 13,354 |
| KT0WLOTW | 19,798,967 | 8,992 |
| K4ROCOSB | 14,530,865 | 20,318 |
| W5MXCOSB | 12,324,193 | 7,439 |
Combined across Week of 2026-10-10
| Posted | Station | Contest | QSOs | Score |
|---|---|---|---|---|
| 2026-10-19 02:27 | W4SSFCOSBLOTW |
Illinois QSO Party 2026 Oct 18This one was fun with AD4EB(Jim)and AC6ZM(Juan)they kept me in the chair again. I don't understand why everyone who works the contests don't use the scoreboard. It keeps you in the chair longer if you try to at least catch up to someone else. I use it to reset goals and see if I can catch others even if they are not in the same category. I could care less if I win a contest or not, of course it's fun to win now and then. It's out in the open fun trying to catch someone or stay ahead of them. As a club we could have better showings if everyone would use the scoreboard. It can keep you in the chair longer and the more time you spend with your radio the better you'll get. Just a few of my thoughts! Thanks Jim, and Juan that was fun!
|
68 | 5,032 |
| 2026-10-19 01:15 | WA4WZRLOTW | Illinois QSO Party 2026 Oct 18 | 61 | 3,234 |
| 2026-10-19 01:11 | W4NZCOSB | Illinois QSO Party 2026 Oct 18 | 69 | 4,416 |
| 2026-10-19 01:10 | AD4EBCOSBLOTW |
Illinois QSO Party 2026 Oct 18Decided to take a break and not operate this one mobile in Illinois for a change. Sure missed the super high rates, but had fun anyway.
Upper bands were no good from here in middle TN, 40 and 80 were pretty good. Wish folks would find their way down to 160m. 73 - Jim - Ad4eb |
94 | 6,580 |
| 2026-10-19 01:07 | AC4GLOTW | Illinois QSO Party 2026 Oct 18 | 15 | 420 |
| 2026-10-19 00:57 | W4UTLOTW | Illinois QSO Party 2026 Oct 18 | 67 | 4,422 |
| 2026-10-19 00:47 | W3TBCOSBLOTW | Illinois QSO Party 2026 Oct 18 | 24 | 816 |
| 2026-10-18 23:52 | WV4PCOSBLOTW | Illinois QSO Party 2026 Oct 18 | 11 | 220 |
| 2026-10-18 23:35 | W4CMGCOSBLOTW | Illinois QSO Party 2026 Oct 18 | 17 | 476 |
| 2026-10-18 22:05 | K9HIM | Illinois QSO Party 2026 Oct 18 | 25 | 660 |
| 2026-10-18 20:31 | NR4LCOSBLOTW | Illinois QSO Party 2026 Oct 18 | 16 | 448 |
| 2026-10-18 18:59 | K0EJCOSBLOTW | Illinois QSO Party 2026 Oct 18 | 16 | 336 |
| 2026-10-19 02:55 | AD4EBCOSBLOTW |
New York QSO Party 2026 Oct 17Enjoyed following the mobile stations using the APRS Tracker. NY puts on a FB contest with lots of participation.
73 - Jim - Ad4eb |
106 | 8,692 |
| 2026-10-19 02:45 | AD4EBCOSBLOTW | Worked All Germany Contest 2026 Oct 17 | 146 | 19,272 |
| 2026-10-19 01:53 | W4SSFCOSBLOTW |
New York QSO Party 2026 Oct 17AD4EB likes keeping me in my chair. We were back and forth on the scoreboard and I knew he could wipe me out at any time so I spent the end of the contest with my better half. Thanks for the fun time Jim!
|
105 | 8,400 |
| 2026-10-19 01:07 | WV4PCOSBLOTW |
JARL WW RTTY Contest 2026 Oct 17Always a fun contest, 10m did what we hoped it would in WW RTTY ! Without it, it would have been a LONG 48 hours !
Hopefully JARL bans Bots... Humans can't compete with'em. Sickening it's still happening. Congrats EA4GOY for the Human win in LP. The JA's sure know how to throw a party ! Over 500 of them in the log. |
2,159 | 2,275,574 |
| 2026-10-19 00:50 | W3TBCOSBLOTW | New York QSO Party 2026 Oct 17 | 70 | 4,340 |
| 2026-10-19 00:37 | AD4EBCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 301 | 104,394 |
| 2026-10-19 00:12 | K4HWSCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 532 | 283,794 |
| 2026-10-19 00:11 | AA4CSCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 18 | 752 |
| 2026-10-19 00:06 | W4SDXCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 222 | 47,871 |
| 2026-10-18 23:54 | WV4PCOSBLOTW | Worked All Germany Contest 2026 Oct 17 | 3 | 27 |
| 2026-10-18 23:51 | WV4PCOSBLOTW | New York QSO Party 2026 Oct 17 | 6 | 72 |
| 2026-10-18 23:27 | W4CMGCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 55 | 3,570 |
| 2026-10-18 20:34 | NR4LCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 35 | 2,392 |
| 2026-10-18 20:28 | NS4XCOSBLOTW | JARL WW RTTY Contest 2026 Oct 17 | 143 | 16,652 |
| 2026-10-18 20:14 | WA4JA | New York QSO Party 2026 Oct 17 | 9 | 63 |
| 2026-10-18 15:53 | NR4LCOSBLOTW | Worked All Germany Contest 2026 Oct 17 | 3 | 18 |
| 2026-10-18 15:52 | NR4LCOSBLOTW | New York QSO Party 2026 Oct 17 | 10 | 180 |
| 2026-10-18 15:02 | W4CMGCOSBLOTW | Worked All Germany Contest 2026 Oct 17 | 29 | 1,914 |
| 2026-10-18 14:41 | DM4KWLOTW |
Worked All Germany Contest 2026 Oct 17The neighbors' stupid solar installations ruined the day. Things reached that point after sunset.
|
0 | 11,220 |
| 2026-10-18 14:11 | W4NZCOSB | Worked All Germany Contest 2026 Oct 17 | 70 | 9,240 |
| 2026-10-18 14:02 | W4NZCOSB | New York QSO Party 2026 Oct 17 | 48 | 2,304 |
| 2026-10-18 13:24 | W4SSFCOSBLOTW | Worked All Germany Contest 2026 Oct 17 | 10 | 240 |
| 2026-10-18 06:00 | K3FHLOTW | New York QSO Party 2026 Oct 17 | 14 | 308 |
| 2026-10-18 02:04 | W4CMGCOSBLOTW | New York QSO Party 2026 Oct 17 | 23 | 552 |
| 2026-10-18 00:15 | W4UTLOTW | New York QSO Party 2026 Oct 17 | 85 | 5,412 |
| 2026-10-17 22:21 | KQ4JLOTW |
Worked All Germany Contest 2026 Oct 17Callsign: KQ4J
Contest: WAG Band Mode QSOs Pts Dst Pt/Q 14 CW 13 39 8 3.0 21 CW 11 33 9 3.0 Total Both 24 72 17 3.0 Score: 1,224 1 Mult = 1.4 Q's |
24 | 1,224 |
| 2026-10-17 18:21 | K0EJCOSBLOTW | New York QSO Party 2026 Oct 17 | 17 | 372 |
| 2026-10-17 15:53 | K0EJCOSBLOTW |
Worked All Germany Contest 2026 Oct 17checking band condx from home. FTDX10>80M loop. Hoping for something similar next weekend.
|
15 | 1,020 |
| 2026-10-17 13:30 | W4SSFCOSBLOTW |
JARL WW RTTY Contest 2026 Oct 17What a mess! Don't think I'll do this contest again.
|
15 | 338 |